Usage Statistics for iaitechnologie.com

Summary Period: February 2022
Generated 01-Mar-2022 04:35 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 205821
Total Files 203084
Total Pages 201086
Total Visits 10951
Total KBytes 2633862
Total Unique Sites 2308
Total Unique URLs 310
Total Unique Referrers 2556
Total Unique User Agents 493
. Avg Max
Hits per Hour 306 1402
Hits per Day 7350 21673
Files per Day 7253 21508
Pages per Day 7181 21335
Visits per Day 391 768
KBytes per Day 94067 229260
Hits by Response Code
Undefined response code 1
Code 200 - OK 203084
Code 301 - Moved Permanently 3
Code 302 - Found 167
Code 304 - Not Modified 4
Code 400 - Bad Request 7
Code 403 - Forbidden 26
Code 404 - Not Found 2488
Code 500 - Internal Server Error 41

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6361 3.09% 6296 3.10% 6191 3.08% 248 2.26% 190 8.23% 29720 1.13%
2 8675 4.21% 8521 4.20% 8430 4.19% 404 3.69% 332 14.38% 46120 1.75%
3 8450 4.11% 8384 4.13% 8304 4.13% 520 4.75% 444 19.24% 35965 1.37%
4 7193 3.49% 7118 3.50% 6977 3.47% 591 5.40% 366 15.86% 44434 1.69%
5 9094 4.42% 8986 4.42% 8889 4.42% 552 5.04% 261 11.31% 66473 2.52%
6 8330 4.05% 8226 4.05% 8218 4.09% 641 5.85% 365 15.81% 71100 2.70%
7 6698 3.25% 6609 3.25% 6477 3.22% 502 4.58% 360 15.60% 61178 2.32%
8 7879 3.83% 7739 3.81% 7699 3.83% 768 7.01% 417 18.07% 72258 2.74%
9 6496 3.16% 6377 3.14% 6347 3.16% 515 4.70% 313 13.56% 52411 1.99%
10 7606 3.70% 7514 3.70% 7442 3.70% 704 6.43% 374 16.20% 56773 2.16%
11 7809 3.79% 7748 3.82% 7639 3.80% 616 5.63% 375 16.25% 65667 2.49%
12 8271 4.02% 8108 3.99% 7963 3.96% 644 5.88% 368 15.94% 94515 3.59%
13 6582 3.20% 6487 3.19% 6331 3.15% 502 4.58% 348 15.08% 71029 2.70%
14 6780 3.29% 6716 3.31% 6664 3.31% 354 3.23% 249 10.79% 55529 2.11%
15 6615 3.21% 6537 3.22% 6451 3.21% 268 2.45% 151 6.54% 57990 2.20%
16 7602 3.69% 7533 3.71% 7453 3.71% 411 3.75% 250 10.83% 72087 2.74%
17 7446 3.62% 7341 3.61% 7280 3.62% 278 2.54% 199 8.62% 53923 2.05%
18 7867 3.82% 7779 3.83% 7731 3.84% 227 2.07% 116 5.03% 57624 2.19%
19 7809 3.79% 7750 3.82% 7737 3.85% 173 1.58% 91 3.94% 48144 1.83%
20 5920 2.88% 5778 2.85% 5653 2.81% 226 2.06% 99 4.29% 70354 2.67%
21 5810 2.82% 5695 2.80% 5673 2.82% 189 1.73% 103 4.46% 79682 3.03%
22 21673 10.53% 21508 10.59% 21335 10.61% 280 2.56% 115 4.98% 90955 3.45%
23 9797 4.76% 9728 4.79% 9686 4.82% 254 2.32% 130 5.63% 229260 8.70%
24 3720 1.81% 3627 1.79% 3603 1.79% 329 3.00% 142 6.15% 209352 7.95%
25 4109 2.00% 4016 1.98% 4003 1.99% 237 2.16% 139 6.02% 210477 7.99%
26 4348 2.11% 4233 2.08% 4212 2.09% 212 1.94% 103 4.46% 211577 8.03%
27 4081 1.98% 4019 1.98% 3996 1.99% 227 2.07% 115 4.98% 212904 8.08%
28 2800 1.36% 2711 1.33% 2702 1.34% 221 2.02% 105 4.55% 206361 7.83%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 8181 3.97% 287 8048 3.96% 285 8004 3.98% 3478 97377 3.70%
1 316 8856 4.30% 310 8706 4.29% 306 8568 4.26% 4651 130226 4.94%
2 308 8642 4.20% 304 8535 4.20% 300 8409 4.18% 3930 110030 4.18%
3 290 8142 3.96% 286 8020 3.95% 285 7991 3.97% 4111 115097 4.37%
4 294 8254 4.01% 290 8139 4.01% 281 7892 3.92% 3905 109349 4.15%
5 295 8266 4.02% 289 8103 3.99% 286 8030 3.99% 3959 110844 4.21%
6 287 8063 3.92% 284 7963 3.92% 283 7937 3.95% 3767 105474 4.00%
7 311 8729 4.24% 307 8606 4.24% 304 8525 4.24% 3740 104710 3.98%
8 335 9398 4.57% 330 9256 4.56% 329 9216 4.58% 3664 102604 3.90%
9 343 9618 4.67% 339 9509 4.68% 337 9458 4.70% 3819 106919 4.06%
10 343 9627 4.68% 339 9496 4.68% 334 9360 4.65% 3748 104935 3.98%
11 346 9697 4.71% 342 9587 4.72% 341 9553 4.75% 3825 107097 4.07%
12 311 8735 4.24% 308 8642 4.26% 307 8599 4.28% 3891 108935 4.14%
13 314 8817 4.28% 309 8659 4.26% 303 8501 4.23% 3759 105254 4.00%
14 329 9228 4.48% 326 9133 4.50% 324 9076 4.51% 4264 119400 4.53%
15 312 8748 4.25% 309 8675 4.27% 305 8563 4.26% 3902 109254 4.15%
16 299 8380 4.07% 296 8291 4.08% 294 8245 4.10% 3738 104670 3.97%
17 297 8343 4.05% 294 8253 4.06% 293 8206 4.08% 3988 111652 4.24%
18 297 8316 4.04% 294 8237 4.06% 287 8050 4.00% 4081 114256 4.34%
19 292 8179 3.97% 288 8070 3.97% 285 8002 3.98% 4207 117791 4.47%
20 287 8039 3.91% 280 7866 3.87% 278 7802 3.88% 4173 116831 4.44%
21 275 7719 3.75% 273 7649 3.77% 270 7569 3.76% 3742 104774 3.98%
22 274 7688 3.74% 270 7579 3.73% 268 7529 3.74% 3623 101457 3.85%
23 291 8156 3.96% 287 8062 3.97% 285 8001 3.98% 4105 114926 4.36%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 144615 70.26% 112084 4.26% /
2 37123 18.04% 255402 9.70% /plesk-stat/webstat/
3 11780 5.72% 1345153 51.07% /plesk-stat/webstat/usage_202202.html
4 1318 0.64% 288955 10.97% /ViDocument.aspx
5 512 0.25% 54126 2.06% /plesk-stat/webstat/usage_202201.html
6 507 0.25% 66783 2.54% /plesk-stat/webstat/usage_202110.html
7 377 0.18% 47687 1.81% /plesk-stat/webstat/usage_202108.html
8 302 0.15% 3216 0.12% /services/iaitservice.asmx
9 298 0.14% 3008 0.11% /Services/iaitService.asmx
10 263 0.13% 31738 1.21% /plesk-stat/webstat/usage_202112.html
11 262 0.13% 32706 1.24% /plesk-stat/webstat/usage_202002.html
12 260 0.13% 32882 1.25% /plesk-stat/webstat/usage_202106.html
13 248 0.12% 32429 1.23% /plesk-stat/webstat/usage_202104.html
14 242 0.12% 2761 0.10% /Services/IaitService.asmx
15 200 0.10% 1588 0.06% /services/ctrlservice.asmx
16 138 0.07% 1170 0.04% /Services/CtrlService.asmx
17 136 0.07% 16794 0.64% /plesk-stat/webstat/usage_201402.html
18 124 0.06% 1541 0.06% /default.aspx
19 100 0.05% 1731 0.07% /WebResource.axd
20 81 0.04% 2508 0.10% /DemoInvest.aspx
21 72 0.03% 1194 0.05% /ViLibrary.aspx
22 71 0.03% 5678 0.22% /DemoOrientation.aspx
23 68 0.03% 890 0.03% /ViSoftware.aspx
24 67 0.03% 668 0.03% /Services/KBExecutService.asmx
25 66 0.03% 8315 0.32% /plesk-stat/webstat/usage_202006.html
26 64 0.03% 263 0.01% /iaitStyle.css
27 54 0.03% 6755 0.26% /plesk-stat/webstat/usage_201507.html
28 53 0.03% 6002 0.23% /plesk-stat/webstat/usage_201211.html
29 52 0.03% 6560 0.25% /plesk-stat/webstat/usage_202004.html
30 51 0.02% 5527 0.21% /plesk-stat/webstat/usage_201708.html

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 11780 5.72% 1345153 51.07% /plesk-stat/webstat/usage_202202.html
2 1318 0.64% 288955 10.97% /ViDocument.aspx
3 37123 18.04% 255402 9.70% /plesk-stat/webstat/
4 144615 70.26% 112084 4.26% /
5 507 0.25% 66783 2.54% /plesk-stat/webstat/usage_202110.html
6 512 0.25% 54126 2.06% /plesk-stat/webstat/usage_202201.html
7 377 0.18% 47687 1.81% /plesk-stat/webstat/usage_202108.html
8 260 0.13% 32882 1.25% /plesk-stat/webstat/usage_202106.html
9 262 0.13% 32706 1.24% /plesk-stat/webstat/usage_202002.html
10 248 0.12% 32429 1.23% /plesk-stat/webstat/usage_202104.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 144615 70.26% 4878 45.17% /
2 37123 18.04% 1882 17.43% /plesk-stat/webstat/
3 1318 0.64% 924 8.56% /ViDocument.aspx
4 377 0.18% 276 2.56% /plesk-stat/webstat/usage_202108.html
5 507 0.25% 251 2.32% /plesk-stat/webstat/usage_202110.html
6 262 0.13% 206 1.91% /plesk-stat/webstat/usage_202002.html
7 263 0.13% 206 1.91% /plesk-stat/webstat/usage_202112.html
8 260 0.13% 196 1.81% /plesk-stat/webstat/usage_202106.html
9 248 0.12% 191 1.77% /plesk-stat/webstat/usage_202104.html
10 136 0.07% 115 1.06% /plesk-stat/webstat/usage_201402.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 144615 70.26% 4818 44.68% /
2 37123 18.04% 1880 17.43% /plesk-stat/webstat/
3 1318 0.64% 892 8.27% /ViDocument.aspx
4 377 0.18% 275 2.55% /plesk-stat/webstat/usage_202108.html
5 507 0.25% 246 2.28% /plesk-stat/webstat/usage_202110.html
6 262 0.13% 208 1.93% /plesk-stat/webstat/usage_202002.html
7 260 0.13% 207 1.92% /plesk-stat/webstat/usage_202106.html
8 263 0.13% 204 1.89% /plesk-stat/webstat/usage_202112.html
9 248 0.12% 184 1.71% /plesk-stat/webstat/usage_202104.html
10 136 0.07% 116 1.08% /plesk-stat/webstat/usage_201402.html

Top 30 of 2308 Total Sites
# Hits Files KBytes Visits Hostname
1 137926 67.01% 137924 67.91% 0 0.00% 21 0.19% s-79-110-133-210.under.net.ua
2 12735 6.19% 12735 6.27% 3196 0.12% 1 0.01% unn-89-187-168-90.cdn77.com
3 7982 3.88% 7982 3.93% 951974 36.14% 11 0.10% vm1985900.51ssd.had.wf
4 5320 2.58% 5317 2.62% 55757 2.12% 3 0.03% 46.161.11.28
5 3574 1.74% 3574 1.76% 374098 14.20% 59 0.54% 89-179-107-162.broadband.corbina.ru
6 1662 0.81% 1662 0.82% 28257 1.07% 4 0.04% 2.92.194.129
7 850 0.41% 850 0.42% 8927 0.34% 120 1.10% ns513038.ip-142-4-218.net
8 701 0.34% 700 0.34% 7348 0.28% 133 1.21% 191.96.150.247
9 622 0.30% 534 0.26% 30307 1.15% 4 0.04% crawl-prodd4-15.babbar.eu
10 600 0.29% 600 0.30% 6303 0.24% 108 0.99% 191.101.31.233
11 599 0.29% 327 0.16% 66092 2.51% 166 1.52% 216.244.66.226
12 538 0.26% 538 0.26% 5638 0.21% 68 0.62% 31-43-11-98.dks.com.ua
13 499 0.24% 499 0.25% 5243 0.20% 90 0.82% 83.136.82.89
14 491 0.24% 466 0.23% 32675 1.24% 303 2.77% ip-54-36-149-90.a.ahrefs.com
15 488 0.24% 487 0.24% 4947 0.19% 31 0.28% no-mans-land.m247.com
16 444 0.22% 328 0.16% 32783 1.24% 16 0.15% ninja-crawler79.webmeup.com
17 394 0.19% 394 0.19% 4142 0.16% 71 0.65% 191.96.168.147
18 367 0.18% 290 0.14% 17791 0.68% 1 0.01% static.246.197.201.138.clients.your-server.de
19 359 0.17% 359 0.18% 45569 1.73% 265 2.42% 5.188.210.82
20 329 0.16% 328 0.16% 3210 0.12% 23 0.21% unknown.puregig.net
21 280 0.14% 280 0.14% 35641 1.35% 219 2.00% 5.188.210.36
22 278 0.14% 278 0.14% 35304 1.34% 233 2.13% 5.188.210.242
23 266 0.13% 266 0.13% 33363 1.27% 205 1.87% 5.188.210.72
24 258 0.13% 258 0.13% 32754 1.24% 214 1.95% 5.188.210.61
25 233 0.11% 233 0.11% 26462 1.00% 2 0.02% 48519.vds.hosted-by.hshp.host
26 206 0.10% 206 0.10% 2165 0.08% 8 0.07% server.cyberghost.ro
27 198 0.10% 198 0.10% 26189 0.99% 29 0.26% 109-252-156-150.dynamic.spd-mgts.ru
28 194 0.09% 194 0.10% 2035 0.08% 7 0.06% 37-115-103-208.broadband.kyivstar.net
29 184 0.09% 184 0.09% 1933 0.07% 9 0.08% 188.241.177.39
30 183 0.09% 182 0.09% 1902 0.07% 5 0.05% 146.70.9.11

Top 10 of 2308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7982 3.88% 7982 3.93% 951974 36.14% 11 0.10% vm1985900.51ssd.had.wf
2 3574 1.74% 3574 1.76% 374098 14.20% 59 0.54% 89-179-107-162.broadband.corbina.ru
3 599 0.29% 327 0.16% 66092 2.51% 166 1.52% 216.244.66.226
4 5320 2.58% 5317 2.62% 55757 2.12% 3 0.03% 46.161.11.28
5 359 0.17% 359 0.18% 45569 1.73% 265 2.42% 5.188.210.82
6 280 0.14% 280 0.14% 35641 1.35% 219 2.00% 5.188.210.36
7 278 0.14% 278 0.14% 35304 1.34% 233 2.13% 5.188.210.242
8 266 0.13% 266 0.13% 33363 1.27% 205 1.87% 5.188.210.72
9 444 0.22% 328 0.16% 32783 1.24% 16 0.15% ninja-crawler79.webmeup.com
10 258 0.13% 258 0.13% 32754 1.24% 214 1.95% 5.188.210.61

Top 30 of 2556 Total Referrers
# Hits Referrer
1 12740 6.19% https://telemetr.me/content/visazagran
2 9286 4.51% - (Direct Request)
3 7148 3.47% wishguru.co.ua
4 7145 3.47% pryvitalka.com.ua
5 7050 3.43% symptom.com.ua
6 7002 3.40% pryvitannya.net
7 6956 3.38% druzy.com.ua
8 6923 3.36% pryvitannya.com.ua
9 6827 3.32% rozmalovky.com.ua
10 6745 3.28% pryvitay.net.ua
11 6740 3.27% na-svyata.com.ua
12 6717 3.26% kartynky.com.ua
13 6676 3.24% pobazhannya.com.ua
14 6637 3.22% svyato.org.ua
15 6613 3.21% pobazhator.com.ua
16 6578 3.20% slimfaq.in.ua
17 6534 3.17% pryvitannya.org.ua
18 6495 3.16% rozmalovka.com.ua
19 6433 3.13% rozmalyovky.com.ua
20 6426 3.12% rozmalovka.org.ua
21 6418 3.12% rozmalyovka.com.ua
22 6342 3.08% rozmalyovky.net.ua
23 5474 2.66% https://www.soska.site/
24 4628 2.25% http://edpillsonline.fun
25 1392 0.68% https://1fixprint.ru/
26 1040 0.51% https://printmaiki.ru/
27 1040 0.51% https://printstoris.ru/
28 1039 0.50% https://printvam.ru/
29 1038 0.50% https://manystock.ru/
30 1038 0.50% https://printsbook.ru/

Top 15 of 493 Total User Agents
# Hits User Agent
1 138390 67.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12740 6.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
3 1957 0.95% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1052 0.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 1051 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1046 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1045 0.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1028 0.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1009 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 1000 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 997 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 997 0.48% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 995 0.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 991 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 990 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for February 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 138643 67.36% 138635 68.26% 8190 0.31% Ukraine
2 28590 13.89% 27599 13.59% 666057 25.29% Unresolved/Unknown
3 22695 11.03% 21265 10.47% 510112 19.37% US Commercial
4 7982 3.88% 7982 3.93% 951974 36.14% Wallis and Futuna Islands
5 3931 1.91% 3917 1.93% 410698 15.59% Russian Federation
6 2375 1.15% 2285 1.13% 38345 1.46% Network
7 626 0.30% 462 0.23% 22632 0.86% Germany
8 206 0.10% 206 0.10% 2165 0.08% Romania
9 180 0.09% 180 0.09% 2459 0.09% United States
10 158 0.08% 158 0.08% 2206 0.08% Estonia
11 131 0.06% 116 0.06% 11463 0.44% Colombia
12 47 0.02% 47 0.02% 1044 0.04% Brazil
13 45 0.02% 45 0.02% 765 0.03% Viet Nam
14 30 0.01% 30 0.01% 864 0.03% Turkey
15 24 0.01% 24 0.01% 324 0.01% Cyprus
16 23 0.01% 23 0.01% 391 0.01% Lithuania
17 16 0.01% 8 0.00% 538 0.02% Czech Republic
18 14 0.01% 14 0.01% 424 0.02% Argentina
19 14 0.01% 7 0.00% 189 0.01% France
20 13 0.01% 12 0.01% 1281 0.05% Poland
21 8 0.00% 8 0.00% 136 0.01% Indonesia
22 6 0.00% 2 0.00% 40 0.00% Non-Profit Organization
23 6 0.00% 3 0.00% 55 0.00% British Indian Ocean Territory
24 5 0.00% 5 0.00% 85 0.00% Cape Verde
25 5 0.00% 5 0.00% 85 0.00% Kenya
26 5 0.00% 5 0.00% 183 0.01% Thailand
27 5 0.00% 5 0.00% 304 0.01% South Africa
28 4 0.00% 4 0.00% 177 0.01% China
29 4 0.00% 4 0.00% 68 0.00% Pakistan
30 3 0.00% 3 0.00% 51 0.00% Belarus


Generated by Webalizer Version 2.01