Usage Statistics for iaitechnologie.com

Summary Period: February 2020
Generated 02-Mar-2020 04:34 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 79562
Total Files 76248
Total Pages 75278
Total Visits 15182
Total KBytes 2695982
Total Unique Sites 4618
Total Unique URLs 283
Total Unique Referrers 1697
Total Unique User Agents 493
. Avg Max
Hits per Hour 114 4377
Hits per Day 2743 6298
Files per Day 2629 6102
Pages per Day 2595 6107
Visits per Day 523 1566
KBytes per Day 92965 131223
Hits by Response Code
Undefined response code 3
Code 200 - OK 76248
Code 301 - Moved Permanently 3
Code 302 - Found 1942
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 403 - Forbidden 22
Code 404 - Not Found 1334
Code 500 - Internal Server Error 6

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1051 1.32% 986 1.29% 972 1.29% 146 0.96% 72 1.56% 45901 1.70%
2 6075 7.64% 5847 7.67% 5964 7.92% 625 4.12% 530 11.48% 91828 3.41%
3 1505 1.89% 1458 1.91% 1421 1.89% 182 1.20% 71 1.54% 40078 1.49%
4 1856 2.33% 1690 2.22% 1745 2.32% 185 1.22% 79 1.71% 51746 1.92%
5 6298 7.92% 6102 8.00% 6107 8.11% 886 5.84% 783 16.96% 114572 4.25%
6 3580 4.50% 3499 4.59% 3458 4.59% 1566 10.31% 1261 27.31% 103913 3.85%
7 4041 5.08% 3911 5.13% 3902 5.18% 993 6.54% 876 18.97% 117342 4.35%
8 1874 2.36% 1624 2.13% 1715 2.28% 231 1.52% 111 2.40% 102754 3.81%
9 1839 2.31% 1803 2.36% 1743 2.32% 302 1.99% 110 2.38% 106198 3.94%
10 2029 2.55% 1992 2.61% 1885 2.50% 218 1.44% 90 1.95% 107076 3.97%
11 2220 2.79% 2134 2.80% 2054 2.73% 397 2.61% 89 1.93% 98682 3.66%
12 1597 2.01% 1564 2.05% 1437 1.91% 356 2.34% 130 2.82% 79829 2.96%
13 2012 2.53% 1972 2.59% 1791 2.38% 296 1.95% 135 2.92% 84368 3.13%
14 1895 2.38% 1652 2.17% 1737 2.31% 254 1.67% 135 2.92% 80026 2.97%
15 1419 1.78% 1366 1.79% 1262 1.68% 297 1.96% 161 3.49% 78539 2.91%
16 1510 1.90% 1456 1.91% 1333 1.77% 453 2.98% 240 5.20% 80162 2.97%
17 1823 2.29% 1595 2.09% 1621 2.15% 621 4.09% 303 6.56% 85143 3.16%
18 1517 1.91% 1405 1.84% 1385 1.84% 566 3.73% 281 6.08% 83112 3.08%
19 2201 2.77% 2160 2.83% 2086 2.77% 578 3.81% 284 6.15% 105112 3.90%
20 2169 2.73% 1967 2.58% 2006 2.66% 630 4.15% 320 6.93% 91025 3.38%
21 2079 2.61% 2047 2.68% 1929 2.56% 662 4.36% 328 7.10% 90445 3.35%
22 1660 2.09% 1597 2.09% 1571 2.09% 472 3.11% 242 5.24% 81455 3.02%
23 2534 3.18% 2387 3.13% 2365 3.14% 635 4.18% 308 6.67% 98750 3.66%
24 3902 4.90% 3872 5.08% 3768 5.01% 838 5.52% 660 14.29% 104932 3.89%
25 5283 6.64% 5237 6.87% 5096 6.77% 642 4.23% 300 6.50% 131223 4.87%
26 4676 5.88% 4445 5.83% 4446 5.91% 626 4.12% 337 7.30% 112494 4.17%
27 4377 5.50% 4253 5.58% 4182 5.56% 575 3.79% 307 6.65% 124311 4.61%
28 3071 3.86% 3035 3.98% 2971 3.95% 694 4.57% 314 6.80% 99033 3.67%
29 3469 4.36% 3192 4.19% 3326 4.42% 360 2.37% 168 3.64% 105933 3.93%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1987 2.50% 64 1877 2.46% 65 1905 2.53% 3395 98453 3.65%
1 92 2671 3.36% 85 2473 3.24% 87 2534 3.37% 3660 106127 3.94%
2 97 2824 3.55% 93 2704 3.55% 93 2704 3.59% 4002 116049 4.30%
3 223 6487 8.15% 217 6297 8.26% 219 6375 8.47% 4330 125582 4.66%
4 102 2971 3.73% 97 2837 3.72% 98 2865 3.81% 3644 105686 3.92%
5 77 2243 2.82% 71 2068 2.71% 73 2123 2.82% 3590 104121 3.86%
6 72 2089 2.63% 69 2028 2.66% 63 1846 2.45% 3518 102030 3.78%
7 88 2552 3.21% 84 2441 3.20% 75 2185 2.90% 3505 101650 3.77%
8 98 2852 3.58% 91 2651 3.48% 91 2649 3.52% 3706 107465 3.99%
9 101 2943 3.70% 99 2872 3.77% 93 2719 3.61% 3776 109507 4.06%
10 144 4188 5.26% 140 4081 5.35% 139 4038 5.36% 4068 117975 4.38%
11 258 7497 9.42% 254 7374 9.67% 252 7328 9.73% 5221 151419 5.62%
12 101 2942 3.70% 93 2722 3.57% 97 2818 3.74% 3783 109693 4.07%
13 100 2922 3.67% 98 2857 3.75% 96 2806 3.73% 3940 114262 4.24%
14 99 2895 3.64% 97 2815 3.69% 94 2739 3.64% 3793 109988 4.08%
15 91 2650 3.33% 89 2604 3.42% 85 2477 3.29% 3676 106603 3.95%
16 111 3247 4.08% 102 2977 3.90% 103 2991 3.97% 3897 113016 4.19%
17 146 4251 5.34% 137 3975 5.21% 135 3920 5.21% 4260 123530 4.58%
18 133 3867 4.86% 128 3721 4.88% 128 3715 4.94% 3813 110590 4.10%
19 142 4135 5.20% 140 4068 5.34% 137 3974 5.28% 4039 117143 4.35%
20 102 2986 3.75% 99 2885 3.78% 97 2830 3.76% 4007 116206 4.31%
21 93 2716 3.41% 85 2484 3.26% 86 2511 3.34% 3737 108387 4.02%
22 91 2651 3.33% 87 2536 3.33% 81 2377 3.16% 3652 105905 3.93%
23 103 2996 3.77% 100 2901 3.80% 98 2849 3.78% 3952 114595 4.25%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 34332 43.15% 319806 11.86% /plesk-stat/webstat/
2 13463 16.92% 1635106 60.65% /plesk-stat/webstat/usage_201303.html
3 9292 11.68% 124086 4.60% /
4 5400 6.79% 92410 3.43% /plesk-stat/webstat/usage_202002.html
5 3603 4.53% 32478 1.20% /plesk-stat/webstat/usage_201904.html
6 1898 2.39% 13849 0.51% /default.aspx
7 1043 1.31% 815 0.03% /Services/CtrlService.asmx
8 752 0.95% 63696 2.36% /ViDocument.aspx
9 321 0.40% 38044 1.41% /plesk-stat/webstat/usage_201907.html
10 313 0.39% 37488 1.39% /plesk-stat/webstat/usage_201912.html
11 310 0.39% 37700 1.40% /plesk-stat/webstat/usage_201804.html
12 303 0.38% 37177 1.38% /plesk-stat/webstat/usage_201902.html
13 303 0.38% 35014 1.30% /plesk-stat/webstat/usage_201909.html
14 298 0.37% 37101 1.38% /plesk-stat/webstat/usage_201807.html
15 289 0.36% 33145 1.23% /plesk-stat/webstat/usage_201908.html
16 283 0.36% 34791 1.29% /plesk-stat/webstat/usage_201803.html
17 276 0.35% 34447 1.28% /plesk-stat/webstat/usage_201707.html
18 129 0.16% 321 0.01% /Services/iaitService.asmx
19 112 0.14% 6674 0.25% /DemoOrientation.aspx
20 107 0.13% 1132 0.04% /ViSoftware.aspx
21 106 0.13% 2694 0.10% /DemoInvest.aspx
22 104 0.13% 1413 0.05% /ViLibrary.aspx
23 100 0.13% 957 0.04% /WebResource.axd
24 98 0.12% 6926 0.26% /plesk-stat/webstat/usage_201508.html
25 98 0.12% 5259 0.20% /plesk-stat/webstat/usage_201704.html
26 92 0.12% 11208 0.42% /plesk-stat/webstat/usage_201710.html
27 81 0.10% 9876 0.37% /plesk-stat/webstat/usage_202001.html
28 62 0.08% 134 0.00% /iaitStyle.css
29 62 0.08% 6599 0.24% /plesk-stat/webstat/usage_201911.html
30 52 0.07% 252 0.01% /Services/IaitService.asmx

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 13463 16.92% 1635106 60.65% /plesk-stat/webstat/usage_201303.html
2 34332 43.15% 319806 11.86% /plesk-stat/webstat/
3 9292 11.68% 124086 4.60% /
4 5400 6.79% 92410 3.43% /plesk-stat/webstat/usage_202002.html
5 752 0.95% 63696 2.36% /ViDocument.aspx
6 321 0.40% 38044 1.41% /plesk-stat/webstat/usage_201907.html
7 310 0.39% 37700 1.40% /plesk-stat/webstat/usage_201804.html
8 313 0.39% 37488 1.39% /plesk-stat/webstat/usage_201912.html
9 303 0.38% 37177 1.38% /plesk-stat/webstat/usage_201902.html
10 298 0.37% 37101 1.38% /plesk-stat/webstat/usage_201807.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 9292 11.68% 5893 39.27% /
2 34332 43.15% 5632 37.53% /plesk-stat/webstat/
3 752 0.95% 401 2.67% /ViDocument.aspx
4 3603 4.53% 227 1.51% /plesk-stat/webstat/usage_201904.html
5 313 0.39% 217 1.45% /plesk-stat/webstat/usage_201912.html
6 310 0.39% 212 1.41% /plesk-stat/webstat/usage_201804.html
7 303 0.38% 206 1.37% /plesk-stat/webstat/usage_201902.html
8 298 0.37% 205 1.37% /plesk-stat/webstat/usage_201807.html
9 321 0.40% 202 1.35% /plesk-stat/webstat/usage_201907.html
10 283 0.36% 201 1.34% /plesk-stat/webstat/usage_201803.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 9292 11.68% 5886 39.26% /
2 34332 43.15% 5624 37.51% /plesk-stat/webstat/
3 752 0.95% 347 2.31% /ViDocument.aspx
4 3603 4.53% 237 1.58% /plesk-stat/webstat/usage_201904.html
5 321 0.40% 227 1.51% /plesk-stat/webstat/usage_201907.html
6 310 0.39% 215 1.43% /plesk-stat/webstat/usage_201804.html
7 303 0.38% 215 1.43% /plesk-stat/webstat/usage_201909.html
8 313 0.39% 206 1.37% /plesk-stat/webstat/usage_201912.html
9 303 0.38% 197 1.31% /plesk-stat/webstat/usage_201902.html
10 289 0.36% 194 1.29% /plesk-stat/webstat/usage_201908.html

Top 30 of 4618 Total Sites
# Hits Files KBytes Visits Hostname
1 10890 13.69% 10890 14.28% 1357061 50.34% 4 0.03% 62.182.52-183.inkotel.ru
2 5247 6.59% 5247 6.88% 75832 2.81% 17 0.11% vm295072.had.su
3 5092 6.40% 5086 6.67% 53046 1.97% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
4 5036 6.33% 5033 6.60% 52353 1.94% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
5 2500 3.14% 2500 3.28% 269956 10.01% 3 0.02% 91.226.167.36
6 2300 2.89% 2296 3.01% 23865 0.89% 416 2.74% vm285692.had.su
7 1229 1.54% 1228 1.61% 12751 0.47% 125 0.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1151 1.45% 1150 1.51% 11882 0.44% 292 1.92% client.yota.ru
9 1028 1.29% 1028 1.35% 1723 0.06% 3 0.02% 207.179.134.77.rev.sfr.net
10 951 1.20% 951 1.25% 0 0.00% 16 0.11% l37-193-63-79.novotelecom.ru
11 785 0.99% 785 1.03% 95662 3.55% 443 2.92% 5.188.210.79
12 740 0.93% 740 0.97% 12245 0.45% 3 0.02% 128-72-19-5.broadband.corbina.ru
13 728 0.92% 728 0.95% 11975 0.44% 11 0.07% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
14 669 0.84% 669 0.88% 81300 3.02% 362 2.38% 5.188.210.36
15 360 0.45% 360 0.47% 43813 1.63% 275 1.81% 5.188.210.56
16 348 0.44% 348 0.46% 3629 0.13% 8 0.05% 78-106-70-227.broadband.corbina.ru
17 338 0.42% 338 0.44% 100 0.00% 1 0.01% 178.75.107.76
18 319 0.40% 319 0.42% 38788 1.44% 253 1.67% 5.188.210.61
19 299 0.38% 148 0.19% 1101 0.04% 3 0.02% static.249.60.4.46.clients.your-server.de
20 296 0.37% 147 0.19% 1093 0.04% 2 0.01% static.254.108.9.5.clients.your-server.de
21 295 0.37% 147 0.19% 1093 0.04% 1 0.01% static.102.77.9.5.clients.your-server.de
22 295 0.37% 147 0.19% 1091 0.04% 1 0.01% static.107.49.251.148.clients.your-server.de
23 295 0.37% 147 0.19% 1092 0.04% 1 0.01% static.151.70.243.136.clients.your-server.de
24 295 0.37% 147 0.19% 1093 0.04% 1 0.01% static.176.71.76.144.clients.your-server.de
25 291 0.37% 291 0.38% 35218 1.31% 230 1.51% 5.188.210.242
26 287 0.36% 161 0.21% 1589 0.06% 1 0.01% wavesoftime.com
27 279 0.35% 217 0.28% 4091 0.15% 1 0.01% ip5f5b4b2b.dynamic.kabel-deutschland.de
28 274 0.34% 274 0.36% 80 0.00% 2 0.01% 178.75.75.36
29 271 0.34% 271 0.36% 32738 1.21% 206 1.36% 5.188.210.83
30 270 0.34% 227 0.30% 52347 1.94% 117 0.77% 216.244.66.226

Top 10 of 4618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10890 13.69% 10890 14.28% 1357061 50.34% 4 0.03% 62.182.52-183.inkotel.ru
2 2500 3.14% 2500 3.28% 269956 10.01% 3 0.02% 91.226.167.36
3 785 0.99% 785 1.03% 95662 3.55% 443 2.92% 5.188.210.79
4 669 0.84% 669 0.88% 81300 3.02% 362 2.38% 5.188.210.36
5 5247 6.59% 5247 6.88% 75832 2.81% 17 0.11% vm295072.had.su
6 5092 6.40% 5086 6.67% 53046 1.97% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
7 5036 6.33% 5033 6.60% 52353 1.94% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
8 270 0.34% 227 0.30% 52347 1.94% 117 0.77% 216.244.66.226
9 360 0.45% 360 0.47% 43813 1.63% 275 1.81% 5.188.210.56
10 319 0.40% 319 0.42% 38788 1.44% 253 1.67% 5.188.210.61

Top 30 of 1697 Total Referrers
# Hits Referrer
1 10290 12.93% - (Direct Request)
2 6291 7.91% https://www.soska.site/
3 5036 6.33% http://diflucan.ru.com
4 4735 5.95% http://smsgor.ru
5 3320 4.17% https://egger-money.biz
6 2872 3.61% http://قمف.ٌ
7 2439 3.07% http://cbdoilww.com
8 2377 2.99% http://hempcbdoilww.com
9 2176 2.73% http://n1sms.ru
10 2117 2.66% http://tedy.su
11 1902 2.39% http://canadian-drugstorerx.com
12 1785 2.24% https://colchicine1.info
13 1562 1.96% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
14 1023 1.29% http://pharmacyreth.com
15 912 1.15% http://iaitechnologie.com/
16 774 0.97% http://athtaitass42.wordpress.com
17 700 0.88% https://getery.xyz
18 598 0.75% https://mosbordell.com
19 569 0.72% http://pecocili.wordpress.com
20 542 0.68% http://vozmojnosti.org
21 539 0.68% http://gridevaljeo.home.blog
22 502 0.63% https://seksvibor.xyz
23 500 0.63% https://seks-dosug.com
24 494 0.62% http://orpromexho.home.blog
25 479 0.60% http://labhata15.wordpress.com
26 428 0.54% http://omeancole.home.blog
27 406 0.51% http://sobeno1981.wordpress.com
28 372 0.47% http://lolerep23.home.blog
29 364 0.46% http://blacig33su.wordpress.com
30 348 0.44% https://likeit.guru/

Top 15 of 493 Total User Agents
# Hits User Agent
1 13235 16.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5388 6.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 4463 5.61% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3320 4.17% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
5 1532 1.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 951 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 824 1.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 811 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 809 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 806 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 801 1.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 787 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 786 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 785 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 784 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for February 2020

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 32834 41.27% 32435 42.54% 957900 35.53% Unresolved/Unknown
2 17164 21.57% 17142 22.48% 1418277 52.61% Russian Federation
3 9141 11.49% 8375 10.98% 98219 3.64% US Commercial
4 7547 9.49% 7543 9.89% 99697 3.70% USSR (former)
5 4024 5.06% 3471 4.55% 41573 1.54% Network
6 3800 4.78% 2551 3.35% 30079 1.12% Germany
7 757 0.95% 757 0.99% 8929 0.33% Non-Profit Organization
8 452 0.57% 451 0.59% 4217 0.16% Brazil
9 327 0.41% 153 0.20% 1983 0.07% Ukraine
10 312 0.39% 312 0.41% 2598 0.10% Argentina
11 311 0.39% 310 0.41% 3070 0.11% Colombia
12 266 0.33% 264 0.35% 1757 0.07% France
13 219 0.28% 219 0.29% 2407 0.09% Romania
14 196 0.25% 196 0.26% 2009 0.07% Italy
15 192 0.24% 192 0.25% 1926 0.07% Indonesia
16 163 0.20% 25 0.03% 757 0.03% Czech Republic
17 127 0.16% 127 0.17% 2038 0.08% Sweden
18 125 0.16% 124 0.16% 1371 0.05% US Educational
19 115 0.14% 115 0.15% 1426 0.05% Netherlands
20 108 0.14% 108 0.14% 1008 0.04% Japan
21 105 0.13% 105 0.14% 1143 0.04% India
22 96 0.12% 96 0.13% 541 0.02% Portugal
23 93 0.12% 93 0.12% 1375 0.05% Luxembourg
24 85 0.11% 85 0.11% 576 0.02% China
25 84 0.11% 84 0.11% 1301 0.05% Thailand
26 71 0.09% 71 0.09% 597 0.02% Turkey
27 55 0.07% 55 0.07% 671 0.02% Switzerland
28 50 0.06% 50 0.07% 197 0.01% Taiwan
29 48 0.06% 48 0.06% 541 0.02% Canada
30 48 0.06% 48 0.06% 372 0.01% Poland


Generated by Webalizer Version 2.01