Usage Statistics for iaitechnologie.com

Summary Period: February 2019
Generated 27-Feb-2019 04:38 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 33171
Total Files 32449
Total Pages 32401
Total Visits 6229
Total KBytes 342954
Total Unique Sites 3831
Total Unique URLs 187
Total Unique Referrers 540
Total Unique User Agents 350
. Avg Max
Hits per Hour 51 3240
Hits per Day 1228 8376
Files per Day 1201 8242
Pages per Day 1200 8284
Visits per Day 230 1586
KBytes per Day 12702 76757
Hits by Response Code
Undefined response code 3
Code 200 - OK 32449
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 33
Code 304 - Not Modified 266
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 410
Code 500 - Internal Server Error 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 6536 19.70% 6346 19.56% 6472 19.97% 1586 25.46% 1404 36.65% 42167 12.30%
2 625 1.88% 579 1.78% 577 1.78% 338 5.43% 268 7.00% 8439 2.46%
3 732 2.21% 686 2.11% 672 2.07% 418 6.71% 305 7.96% 9037 2.64%
4 978 2.95% 908 2.80% 888 2.74% 360 5.78% 280 7.31% 63168 18.42%
5 3483 10.50% 3405 10.49% 3415 10.54% 331 5.31% 253 6.60% 28523 8.32%
6 140 0.42% 140 0.43% 140 0.43% 23 0.37% 23 0.60% 1396 0.41%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5980 18.03% 5926 18.26% 5896 18.20% 539 8.65% 458 11.96% 57313 16.71%
23 8376 25.25% 8242 25.40% 8284 25.57% 1453 23.33% 1262 32.94% 76757 22.38%
24 123 0.37% 123 0.38% 123 0.38% 17 0.27% 17 0.44% 933 0.27%
25 960 2.89% 918 2.83% 828 2.56% 414 6.65% 272 7.10% 10635 3.10%
26 5128 15.46% 5068 15.62% 4997 15.42% 747 11.99% 556 14.51% 43784 12.77%
27 110 0.33% 108 0.33% 109 0.34% 10 0.16% 11 0.29% 803 0.23%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 821 2.48% 29 809 2.49% 28 782 2.41% 310 8364 2.44%
1 79 2133 6.43% 75 2049 6.31% 78 2114 6.52% 577 15570 4.54%
2 24 673 2.03% 23 638 1.97% 23 644 1.99% 365 9845 2.87%
3 25 677 2.04% 23 644 1.98% 23 647 2.00% 436 11774 3.43%
4 24 653 1.97% 23 625 1.93% 22 620 1.91% 456 12312 3.59%
5 25 687 2.07% 24 667 2.06% 24 662 2.04% 428 11557 3.37%
6 24 668 2.01% 23 641 1.98% 23 646 1.99% 330 8900 2.60%
7 25 687 2.07% 24 669 2.06% 24 668 2.06% 269 7262 2.12%
8 80 2170 6.54% 79 2143 6.60% 79 2149 6.63% 632 17055 4.97%
9 26 712 2.15% 25 693 2.14% 24 671 2.07% 258 6955 2.03%
10 89 2408 7.26% 87 2358 7.27% 88 2385 7.36% 606 16372 4.77%
11 95 2570 7.75% 94 2553 7.87% 94 2552 7.88% 613 16555 4.83%
12 39 1058 3.19% 38 1050 3.24% 38 1050 3.24% 318 8599 2.51%
13 156 4237 12.77% 154 4173 12.86% 156 4215 13.01% 1053 28444 8.29%
14 46 1252 3.77% 45 1233 3.80% 45 1219 3.76% 548 14786 4.31%
15 45 1215 3.66% 43 1183 3.65% 43 1186 3.66% 2298 62045 18.09%
16 41 1110 3.35% 40 1086 3.35% 36 983 3.03% 355 9591 2.80%
17 35 955 2.88% 35 945 2.91% 33 916 2.83% 326 8789 2.56%
18 36 981 2.96% 35 963 2.97% 35 961 2.97% 296 7980 2.33%
19 39 1056 3.18% 37 1025 3.16% 37 1006 3.10% 308 8306 2.42%
20 37 1020 3.07% 37 1006 3.10% 35 970 2.99% 351 9469 2.76%
21 41 1122 3.38% 40 1095 3.37% 40 1083 3.34% 384 10358 3.02%
22 121 3282 9.89% 118 3194 9.84% 120 3263 10.07% 837 22612 6.59%
23 37 1024 3.09% 37 1007 3.10% 37 1009 3.11% 350 9456 2.76%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 16615 50.09% 132832 38.73% /
2 14141 42.63% 88058 25.68% /plesk-stat/webstat/
3 652 1.97% 67706 19.74% /ViDocument.aspx
4 185 0.56% 12820 3.74% /plesk-stat/webstat/usage_201710.html
5 42 0.13% 566 0.17% /ViLibrary.aspx
6 40 0.12% 580 0.17% /ViSoftware.aspx
7 38 0.11% 2536 0.74% /DemoOrientation.aspx
8 37 0.11% 1035 0.30% /DemoInvest.aspx
9 37 0.11% 4098 1.19% /plesk-stat/webstat/usage_201804.html
10 35 0.11% 3792 1.11% /plesk-stat/webstat/usage_201803.html
11 34 0.10% 382 0.11% /default.aspx
12 32 0.10% 336 0.10% /WebResource.axd
13 31 0.09% 158 0.05% /Services/IaitService.asmx
14 30 0.09% 781 0.23% /plesk-stat/webstat/usage_201609.html
15 25 0.08% 3043 0.89% /plesk-stat/webstat/usage_201901.html
16 20 0.06% 42 0.01% /iaitStyle.css
17 20 0.06% 2118 0.62% /plesk-stat/webstat/usage_201701.html
18 19 0.06% 2193 0.64% /plesk-stat/webstat/usage_201712.html
19 18 0.05% 1378 0.40% /plesk-stat/webstat/usage_201711.html
20 17 0.05% 1869 0.54% /plesk-stat/webstat/usage_201812.html
21 16 0.05% 18 0.01% /Services/CtrlService.asmx
22 14 0.04% 45 0.01% /Services/KBExecutService.asmx
23 14 0.04% 1164 0.34% /plesk-stat/webstat/usage_201801.html
24 14 0.04% 1769 0.52% /plesk-stat/webstat/usage_201807.html
25 12 0.04% 374 0.11% /ScriptResource.axd
26 12 0.04% 1415 0.41% /plesk-stat/webstat/usage_201808.html
27 11 0.03% 64 0.02% /ViAbout.aspx
28 11 0.03% 1150 0.34% /plesk-stat/webstat/usage_201805.html
29 11 0.03% 1077 0.31% /plesk-stat/webstat/usage_201810.html
30 9 0.03% 1070 0.31% /plesk-stat/webstat/usage_201802.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 16615 50.09% 132832 38.73% /
2 14141 42.63% 88058 25.68% /plesk-stat/webstat/
3 652 1.97% 67706 19.74% /ViDocument.aspx
4 185 0.56% 12820 3.74% /plesk-stat/webstat/usage_201710.html
5 37 0.11% 4098 1.19% /plesk-stat/webstat/usage_201804.html
6 35 0.11% 3792 1.11% /plesk-stat/webstat/usage_201803.html
7 25 0.08% 3043 0.89% /plesk-stat/webstat/usage_201901.html
8 38 0.11% 2536 0.74% /DemoOrientation.aspx
9 19 0.06% 2193 0.64% /plesk-stat/webstat/usage_201712.html
10 20 0.06% 2118 0.62% /plesk-stat/webstat/usage_201701.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 14141 42.63% 3946 63.78% /plesk-stat/webstat/
2 16615 50.09% 1531 24.75% /
3 185 0.56% 174 2.81% /plesk-stat/webstat/usage_201710.html
4 652 1.97% 158 2.55% /ViDocument.aspx
5 35 0.11% 24 0.39% /plesk-stat/webstat/usage_201803.html
6 37 0.11% 22 0.36% /DemoInvest.aspx
7 25 0.08% 19 0.31% /plesk-stat/webstat/usage_201901.html
8 20 0.06% 17 0.27% /plesk-stat/webstat/usage_201701.html
9 18 0.05% 17 0.27% /plesk-stat/webstat/usage_201711.html
10 17 0.05% 14 0.23% /plesk-stat/webstat/usage_201812.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 14141 42.63% 3947 63.98% /plesk-stat/webstat/
2 16615 50.09% 1508 24.44% /
3 652 1.97% 171 2.77% /ViDocument.aspx
4 185 0.56% 142 2.30% /plesk-stat/webstat/usage_201710.html
5 37 0.11% 36 0.58% /plesk-stat/webstat/usage_201804.html
6 35 0.11% 22 0.36% /plesk-stat/webstat/usage_201803.html
7 25 0.08% 19 0.31% /plesk-stat/webstat/usage_201901.html
8 20 0.06% 17 0.28% /plesk-stat/webstat/usage_201701.html
9 18 0.05% 17 0.28% /plesk-stat/webstat/usage_201711.html
10 40 0.12% 15 0.24% /ViSoftware.aspx

Top 30 of 3831 Total Sites
# Hits Files KBytes Visits Hostname
1 14525 43.79% 14525 44.76% 117595 34.29% 3 0.05% ns3080373.ip-217-182-203.eu
2 1092 3.29% 1089 3.36% 7738 2.26% 66 1.06% vm285692.had.su
3 412 1.24% 412 1.27% 1590 0.46% 95 1.53% 80.237.119.109
4 275 0.83% 275 0.85% 671 0.20% 44 0.71% 92.181.65.77
5 220 0.66% 217 0.67% 5875 1.71% 1 0.02% static.44.95.201.138.clients.your-server.de
6 213 0.64% 212 0.65% 53688 15.65% 1 0.02% crawl05.lp.007ac9.net
7 187 0.56% 187 0.58% 468 0.14% 6 0.10% 222.107.107.120
8 165 0.50% 165 0.51% 1717 0.50% 2 0.03% 135-84-222-223.scb.ne.as15108.com
9 125 0.38% 125 0.39% 1121 0.33% 3 0.05% 207.179.134.77.rev.sfr.net
10 120 0.36% 120 0.37% 477 0.14% 17 0.27% 92.181.108.60
11 116 0.35% 116 0.36% 1208 0.35% 7 0.11% 50-232-162-46-static.hfc.comcastbusiness.net
12 116 0.35% 116 0.36% 290 0.08% 4 0.06% host.186.static.okadamanila.com
13 106 0.32% 106 0.33% 1439 0.42% 50 0.80% cgw-211-24-105-86.bbrtl.time.net.my
14 93 0.28% 15 0.05% 1641 0.48% 11 0.18% 216.244.66.226
15 90 0.27% 90 0.28% 938 0.27% 1 0.02% 185.42.164.29
16 88 0.27% 88 0.27% 918 0.27% 51 0.82% 134.119.182.126
17 86 0.26% 86 0.27% 216 0.06% 3 0.05% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
18 80 0.24% 80 0.25% 198 0.06% 3 0.05% ec2-34-213-142-50.us-west-2.compute.amazonaws.com
19 79 0.24% 79 0.24% 823 0.24% 1 0.02% 31-129-142-183.tvhost.ru
20 78 0.24% 78 0.24% 9551 2.78% 27 0.43% 5.188.210.10
21 78 0.24% 78 0.24% 813 0.24% 1 0.02% 85.143.66.78
22 77 0.23% 77 0.24% 802 0.23% 2 0.03% 207.207.131.37.interra.ru
23 76 0.23% 76 0.23% 793 0.23% 2 0.03% 176.117.233.184
24 74 0.22% 74 0.23% 433 0.13% 2 0.03% 5.35.7.47
25 74 0.22% 74 0.23% 186 0.05% 7 0.11% static-sch-99-249-126-221-on-nets.com
26 68 0.20% 68 0.21% 171 0.05% 3 0.05% 52.229.63.188
27 68 0.20% 68 0.21% 290 0.08% 17 0.27% 89.22.179.21
28 68 0.20% 68 0.21% 169 0.05% 5 0.08% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
29 63 0.19% 63 0.19% 657 0.19% 1 0.02% 176.14.197.227
30 63 0.19% 63 0.19% 656 0.19% 5 0.08% cr1-ge-m-1-v10.geenet.eu

Top 10 of 3831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14525 43.79% 14525 44.76% 117595 34.29% 3 0.05% ns3080373.ip-217-182-203.eu
2 213 0.64% 212 0.65% 53688 15.65% 1 0.02% crawl05.lp.007ac9.net
3 78 0.24% 78 0.24% 9551 2.78% 27 0.43% 5.188.210.10
4 1092 3.29% 1089 3.36% 7738 2.26% 66 1.06% vm285692.had.su
5 220 0.66% 217 0.67% 5875 1.71% 1 0.02% static.44.95.201.138.clients.your-server.de
6 31 0.09% 31 0.10% 3826 1.12% 20 0.32% 5.188.210.19
7 28 0.08% 28 0.09% 3456 1.01% 18 0.29% 5.188.210.23
8 26 0.08% 26 0.08% 3208 0.94% 17 0.27% 5.188.210.21
9 15 0.05% 15 0.05% 1864 0.54% 15 0.24% 5.188.210.26
10 165 0.50% 165 0.51% 1717 0.50% 2 0.03% 135-84-222-223.scb.ne.as15108.com

Top 30 of 540 Total Referrers
# Hits Referrer
1 3000 9.04% http://ugmashholding.ru/
2 2993 9.02% http://myimperia.ru/
3 1937 5.84% - (Direct Request)
4 1758 5.30% http://amurutro.ru/
5 1565 4.72% http://nb-yanao.ru/
6 1403 4.23% http://novinki-tiande.ru/
7 1298 3.91% http://tropikanka74.ru/
8 679 2.05% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
9 603 1.82% https://seks-dosug.com
10 489 1.47% https://mosbordell.com
11 420 1.27% https://onlinecasino.us.org
12 408 1.23% https://onlinecasinoplay777.us.org
13 407 1.23% https://onlinecasinogamesplay.us.org
14 405 1.22% https://online-casinos.us.org
15 399 1.20% https://onlinecasinousa.us.org
16 393 1.18% https://playcasinoslots.us.org
17 387 1.17% https://online-casino2019.us.org
18 386 1.16% https://onlinecasino888.us.org
19 385 1.16% https://onlinecasino2018.us.org
20 385 1.16% https://slotsonline2019.us.org
21 350 1.06% http://bgblog.ru/
22 287 0.87% http://stroykadekor.ru/
23 240 0.72% https://onlinecasinoplay24.us.org
24 223 0.67% https://onlinecasinoslotsgames.us.org
25 220 0.66% https://onlinecasinovegas.us.org
26 217 0.65% https://bestonlinecasinogames.us.org
27 215 0.65% https://onlinecasinoplayusa.us.org
28 214 0.65% https://www.onlinecasinotop.us.org
29 211 0.64% https://onlinecasinoplayslots.us.org
30 210 0.63% https://onlinecasinogamess.us.org

Top 15 of 350 Total User Agents
# Hits User Agent
1 26015 78.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 288 0.87% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 220 0.66% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
4 217 0.65% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 212 0.64% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.24+(KHTML,+like+Gecko)+Chrome/11.0.696.3+Safari/534.24
6 119 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 96 0.29% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
8 95 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 95 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 93 0.28% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 91 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 90 0.27% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 90 0.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 89 0.27% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 88 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for February 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 23616 71.19% 23320 71.87% 206528 60.22% Unresolved/Unknown
2 4167 12.56% 3854 11.88% 33818 9.86% US Commercial
3 1350 4.07% 1334 4.11% 63727 18.58% Network
4 1099 3.31% 1096 3.38% 7811 2.28% USSR (former)
5 564 1.70% 562 1.73% 5204 1.52% Russian Federation
6 416 1.25% 380 1.17% 10265 2.99% Germany
7 216 0.65% 212 0.65% 1647 0.48% Brazil
8 151 0.46% 151 0.47% 1436 0.42% India
9 119 0.36% 119 0.37% 1511 0.44% Malaysia
10 118 0.36% 117 0.36% 1032 0.30% Italy
11 91 0.27% 91 0.28% 627 0.18% Ukraine
12 82 0.25% 82 0.25% 625 0.18% Poland
13 73 0.22% 73 0.22% 690 0.20% Indonesia
14 67 0.20% 67 0.21% 375 0.11% Viet Nam
15 61 0.18% 61 0.19% 403 0.12% Colombia
16 59 0.18% 59 0.18% 701 0.20% France
17 53 0.16% 42 0.13% 581 0.17% Czech Republic
18 47 0.14% 47 0.14% 117 0.03% Canada
19 44 0.13% 41 0.13% 325 0.09% Thailand
20 38 0.11% 38 0.12% 364 0.11% Hungary
21 35 0.11% 35 0.11% 259 0.08% Pakistan
22 34 0.10% 34 0.10% 257 0.07% Austria
23 27 0.08% 26 0.08% 130 0.04% Non-Profit Organization
24 27 0.08% 27 0.08% 95 0.03% Latvia
25 27 0.08% 27 0.08% 205 0.06% United Kingdom
26 25 0.08% 17 0.05% 171 0.05% Dominican Republic
27 25 0.08% 25 0.08% 70 0.02% Hong Kong
28 25 0.08% 21 0.06% 140 0.04% Japan
29 25 0.08% 25 0.08% 189 0.06% Mexico
30 23 0.07% 23 0.07% 137 0.04% US Educational


Generated by Webalizer Version 2.01