
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4354 | 3207 | 3931 | 392 | 3531 | 2361961 | 5097 | 51115 | 41693 | 56603 |
| Oct 2026 | 5458 | 4272 | 4993 | 452 | 7770 | 4519267 | 14039 | 154783 | 132450 | 169207 |
| Sep 2026 | 4136 | 3111 | 3148 | 407 | 22340 | 4315319 | 12233 | 94462 | 93354 | 124081 |
| Aug 2026 | 5113 | 3617 | 4680 | 388 | 8232 | 5725045 | 12029 | 145082 | 112132 | 158517 |
| Jul 2026 | 3368 | 2341 | 3043 | 359 | 6858 | 4275127 | 11133 | 94341 | 72575 | 104418 |
| Jun 2026 | 3978 | 3393 | 3742 | 339 | 7389 | 8485454 | 10176 | 112285 | 101797 | 119341 |
| May 2026 | 8040 | 7441 | 7702 | 629 | 13859 | 21615463 | 19510 | 238769 | 230673 | 249254 |
| Apr 2026 | 6672 | 4920 | 6306 | 647 | 9268 | 13140670 | 19414 | 189204 | 147625 | 200167 |
| Mar 2026 | 5713 | 4544 | 5225 | 737 | 9412 | 10443581 | 22877 | 161975 | 140870 | 177126 |
| Feb 2026 | 25901 | 24715 | 25438 | 561 | 7479 | 9339308 | 15724 | 712280 | 692029 | 725241 |
| Jan 2026 | 26211 | 25238 | 25745 | 527 | 7960 | 21305479 | 16355 | 798101 | 782404 | 812565 |
| Dec 2025 | 10090 | 8781 | 9808 | 897 | 8640 | 26972592 | 27818 | 304062 | 272238 | 312799 |
| Totals | 132499266 | 186405 | 3056459 | 2819840 | 3209319 | |||||
| Generated by Webalizer Version 2.01 |