Usage Statistics for iaitechnologie.com

Summary Period: January 2019
Generated 01-Feb-2019 04:56 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 28702
Total Files 27536
Total Pages 27193
Total Visits 4708
Total KBytes 480015
Total Unique Sites 2808
Total Unique URLs 201
Total Unique Referrers 776
Total Unique User Agents 306
. Avg Max
Hits per Hour 38 3801
Hits per Day 925 7522
Files per Day 888 7273
Pages per Day 877 7428
Visits per Day 151 1543
KBytes per Day 15484 76087
Hits by Response Code
Undefined response code 1
Code 200 - OK 27536
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 302 - Found 33
Code 304 - Not Modified 165
Code 403 - Forbidden 1
Code 404 - Not Found 950
Code 500 - Internal Server Error 8

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 377 1.31% 334 1.21% 293 1.08% 189 4.01% 147 5.24% 11344 2.36%
2 546 1.90% 469 1.70% 389 1.43% 192 4.08% 128 4.56% 16601 3.46%
3 729 2.54% 613 2.23% 537 1.97% 169 3.59% 88 3.13% 16612 3.46%
4 544 1.90% 436 1.58% 396 1.46% 142 3.02% 91 3.24% 16944 3.53%
5 710 2.47% 641 2.33% 614 2.26% 235 4.99% 162 5.77% 25667 5.35%
6 762 2.65% 694 2.52% 684 2.52% 215 4.57% 139 4.95% 43602 9.08%
7 868 3.02% 764 2.77% 792 2.91% 150 3.19% 88 3.13% 76087 15.85%
8 813 2.83% 764 2.77% 699 2.57% 230 4.89% 133 4.74% 28842 6.01%
9 14 0.05% 12 0.04% 12 0.04% 4 0.08% 6 0.21% 123 0.03%
10 5141 17.91% 5084 18.46% 5045 18.55% 210 4.46% 154 5.48% 50440 10.51%
11 126 0.44% 125 0.45% 126 0.46% 11 0.23% 11 0.39% 2128 0.44%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4472 15.58% 4441 16.13% 4378 16.10% 140 2.97% 119 4.24% 49361 10.28%
15 116 0.40% 116 0.42% 116 0.43% 7 0.15% 7 0.25% 1299 0.27%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1253 4.37% 1210 4.39% 1203 4.42% 242 5.14% 167 5.95% 16204 3.38%
28 423 1.47% 387 1.41% 367 1.35% 226 4.80% 154 5.48% 10297 2.15%
29 2414 8.41% 2364 8.59% 2331 8.57% 528 11.21% 494 17.59% 33239 6.92%
30 7522 26.21% 7273 26.41% 7428 27.32% 1543 32.77% 1327 47.26% 51439 10.72%
31 1872 6.52% 1809 6.57% 1783 6.56% 292 6.20% 211 7.51% 29786 6.21%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 3004 10.47% 95 2962 10.76% 94 2924 10.75% 1286 39857 8.30%
1 31 976 3.40% 30 936 3.40% 29 919 3.38% 587 18206 3.79%
2 36 1120 3.90% 34 1084 3.94% 34 1064 3.91% 812 25172 5.24%
3 28 878 3.06% 26 816 2.96% 26 832 3.06% 522 16192 3.37%
4 22 712 2.48% 21 675 2.45% 20 650 2.39% 459 14217 2.96%
5 19 608 2.12% 18 581 2.11% 18 564 2.07% 395 12241 2.55%
6 21 674 2.35% 19 604 2.19% 19 610 2.24% 454 14073 2.93%
7 93 2902 10.11% 91 2825 10.26% 91 2832 10.41% 2525 78278 16.31%
8 19 615 2.14% 18 573 2.08% 18 561 2.06% 385 11948 2.49%
9 21 674 2.35% 19 610 2.22% 18 585 2.15% 373 11577 2.41%
10 19 606 2.11% 18 562 2.04% 17 546 2.01% 297 9214 1.92%
11 144 4465 15.56% 141 4376 15.89% 142 4409 16.21% 1157 35872 7.47%
12 22 692 2.41% 21 657 2.39% 20 632 2.32% 608 18846 3.93%
13 21 655 2.28% 19 604 2.19% 19 590 2.17% 364 11291 2.35%
14 25 782 2.72% 23 730 2.65% 23 726 2.67% 438 13570 2.83%
15 22 693 2.41% 21 659 2.39% 20 624 2.29% 362 11225 2.34%
16 22 697 2.43% 21 652 2.37% 20 632 2.32% 395 12242 2.55%
17 23 731 2.55% 22 692 2.51% 22 683 2.51% 377 11684 2.43%
18 24 752 2.62% 23 719 2.61% 21 666 2.45% 449 13918 2.90%
19 24 774 2.70% 23 739 2.68% 23 717 2.64% 428 13272 2.76%
20 62 1949 6.79% 59 1840 6.68% 60 1868 6.87% 718 22250 4.64%
21 68 2120 7.39% 67 2093 7.60% 66 2053 7.55% 1102 34154 7.12%
22 28 884 3.08% 26 834 3.03% 26 826 3.04% 594 18410 3.84%
23 23 739 2.57% 23 713 2.59% 21 680 2.50% 397 12307 2.56%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 13730 47.84% 129768 27.03% /
2 10218 35.60% 67231 14.01% /plesk-stat/webstat/
3 1248 4.35% 133234 27.76% /ViDocument.aspx
4 307 1.07% 38068 7.93% /plesk-stat/webstat/usage_201710.html
5 306 1.07% 36424 7.59% /plesk-stat/webstat/usage_201804.html
6 231 0.80% 28641 5.97% /plesk-stat/webstat/usage_201807.html
7 151 0.53% 960 0.20% /WebResource.axd
8 59 0.21% 5916 1.23% /plesk-stat/webstat/usage_201712.html
9 48 0.17% 55 0.01% /Services/CtrlService.asmx
10 44 0.15% 166 0.03% /Services/IaitService.asmx
11 40 0.14% 4563 0.95% /plesk-stat/webstat/usage_201808.html
12 38 0.13% 4086 0.85% /plesk-stat/webstat/usage_201805.html
13 37 0.13% 4047 0.84% /plesk-stat/webstat/usage_201801.html
14 35 0.12% 3746 0.78% /plesk-stat/webstat/usage_201802.html
15 34 0.12% 339 0.07% /ViLibrary.aspx
16 33 0.11% 2941 0.61% /plesk-stat/webstat/usage_201711.html
17 30 0.10% 610 0.13% /DemoInvest.aspx
18 30 0.10% 353 0.07% /ViSoftware.aspx
19 29 0.10% 321 0.07% /default.aspx
20 29 0.10% 68 0.01% /iaitStyle.css
21 27 0.09% 471 0.10% /plesk-stat/webstat/usage_201809.html
22 26 0.09% 1278 0.27% /DemoOrientation.aspx
23 22 0.08% 718 0.15% /ScriptResource.axd
24 18 0.06% 133 0.03% /ViAbout.aspx
25 17 0.06% 164 0.03% /ViBuyNow.aspx
26 17 0.06% 1799 0.37% /plesk-stat/webstat/usage_201810.html
27 14 0.05% 51 0.01% /Services/DemoService.asmx/jsdebug
28 14 0.05% 111 0.02% /ViContactUs.aspx
29 13 0.05% 110 0.02% /Default.aspx
30 13 0.05% 51 0.01% /Services/GuidanceService.asmx/jsdebug

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 1248 4.35% 133234 27.76% /ViDocument.aspx
2 13730 47.84% 129768 27.03% /
3 10218 35.60% 67231 14.01% /plesk-stat/webstat/
4 307 1.07% 38068 7.93% /plesk-stat/webstat/usage_201710.html
5 306 1.07% 36424 7.59% /plesk-stat/webstat/usage_201804.html
6 231 0.80% 28641 5.97% /plesk-stat/webstat/usage_201807.html
7 59 0.21% 5916 1.23% /plesk-stat/webstat/usage_201712.html
8 40 0.14% 4563 0.95% /plesk-stat/webstat/usage_201808.html
9 38 0.13% 4086 0.85% /plesk-stat/webstat/usage_201805.html
10 37 0.13% 4047 0.84% /plesk-stat/webstat/usage_201801.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 10218 35.60% 2277 48.93% /plesk-stat/webstat/
2 13730 47.84% 1081 23.23% /
3 1248 4.35% 304 6.53% /ViDocument.aspx
4 306 1.07% 166 3.57% /plesk-stat/webstat/usage_201804.html
5 307 1.07% 149 3.20% /plesk-stat/webstat/usage_201710.html
6 231 0.80% 142 3.05% /plesk-stat/webstat/usage_201807.html
7 59 0.21% 51 1.10% /plesk-stat/webstat/usage_201712.html
8 40 0.14% 37 0.80% /plesk-stat/webstat/usage_201808.html
9 38 0.13% 35 0.75% /plesk-stat/webstat/usage_201805.html
10 37 0.13% 33 0.71% /plesk-stat/webstat/usage_201801.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 10218 35.60% 2279 49.11% /plesk-stat/webstat/
2 13730 47.84% 1050 22.62% /
3 1248 4.35% 309 6.66% /ViDocument.aspx
4 307 1.07% 179 3.86% /plesk-stat/webstat/usage_201710.html
5 231 0.80% 140 3.02% /plesk-stat/webstat/usage_201807.html
6 306 1.07% 138 2.97% /plesk-stat/webstat/usage_201804.html
7 59 0.21% 50 1.08% /plesk-stat/webstat/usage_201712.html
8 40 0.14% 37 0.80% /plesk-stat/webstat/usage_201808.html
9 38 0.13% 36 0.78% /plesk-stat/webstat/usage_201805.html
10 37 0.13% 34 0.73% /plesk-stat/webstat/usage_201801.html

Top 30 of 2808 Total Sites
# Hits Files KBytes Visits Hostname
1 9021 31.43% 9021 32.76% 72502 15.10% 3 0.06% ns3080373.ip-217-182-203.eu
2 1344 4.68% 1344 4.88% 9480 1.97% 98 2.08% vm285692.had.su
3 1299 4.53% 1299 4.72% 21396 4.46% 1 0.02% ppp-static7-116.tis-dialog.ru
4 504 1.76% 504 1.83% 2783 0.58% 5 0.11% 5.138.238.23
5 482 1.68% 412 1.50% 9957 2.07% 10 0.21% ninja-crawler28.webmeup.com
6 379 1.32% 186 0.68% 42348 8.82% 92 1.95% 216.244.66.226
7 362 1.26% 362 1.31% 45140 9.40% 107 2.27% 5.188.210.11
8 361 1.26% 361 1.31% 953 0.20% 3 0.06% host.186.static.okadamanila.com
9 329 1.15% 329 1.19% 3426 0.71% 78 1.66% 134.119.182.126
10 290 1.01% 290 1.05% 3027 0.63% 2 0.04% 185.42.164.29
11 250 0.87% 250 0.91% 2609 0.54% 2 0.04% 176.117.233.184
12 226 0.79% 226 0.82% 2359 0.49% 3 0.06% 178.163.108.210
13 213 0.74% 212 0.77% 53948 11.24% 1 0.02% crawl11.lp.007ac9.net
14 188 0.66% 188 0.68% 1962 0.41% 1 0.02% 31-129-142-183.tvhost.ru
15 167 0.58% 167 0.61% 447 0.09% 3 0.06% static-sch-99-249-126-221-on-nets.com
16 164 0.57% 164 0.60% 1619 0.34% 31 0.66% broadband-188-32-65-217.ip.moscow.rt.ru
17 152 0.53% 152 0.55% 18723 3.90% 129 2.74% 5.188.210.20
18 143 0.50% 143 0.52% 437 0.09% 16 0.34% 92.181.108.60
19 142 0.49% 82 0.30% 1308 0.27% 13 0.28% crawl-66-249-66-44.googlebot.com
20 138 0.48% 138 0.50% 17036 3.55% 118 2.51% 5.188.210.21
21 136 0.47% 136 0.49% 519 0.11% 3 0.06% 222.107.107.120
22 130 0.45% 130 0.47% 16079 3.35% 64 1.36% 151.106.10.22
23 125 0.44% 125 0.45% 378 0.08% 17 0.36% 145-69-149-89.globnet.md
24 120 0.42% 120 0.44% 1250 0.26% 1 0.02% 205.202.51.253
25 120 0.42% 65 0.24% 1256 0.26% 18 0.38% crawl-66-249-66-42.googlebot.com
26 115 0.40% 63 0.23% 1255 0.26% 20 0.42% crawl-66-249-66-46.googlebot.com
27 110 0.38% 110 0.40% 1191 0.25% 3 0.06% 207.207.131.37.interra.ru
28 99 0.34% 99 0.36% 3093 0.64% 1 0.02% 207.179.134.77.rev.sfr.net
29 96 0.33% 96 0.35% 240 0.05% 1 0.02% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
30 90 0.31% 90 0.33% 924 0.19% 4 0.08% 176x214x123x75.static-business.volgograd.ertelecom.ru

Top 10 of 2808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9021 31.43% 9021 32.76% 72502 15.10% 3 0.06% ns3080373.ip-217-182-203.eu
2 213 0.74% 212 0.77% 53948 11.24% 1 0.02% crawl11.lp.007ac9.net
3 362 1.26% 362 1.31% 45140 9.40% 107 2.27% 5.188.210.11
4 379 1.32% 186 0.68% 42348 8.82% 92 1.95% 216.244.66.226
5 1299 4.53% 1299 4.72% 21396 4.46% 1 0.02% ppp-static7-116.tis-dialog.ru
6 152 0.53% 152 0.55% 18723 3.90% 129 2.74% 5.188.210.20
7 138 0.48% 138 0.50% 17036 3.55% 118 2.51% 5.188.210.21
8 130 0.45% 130 0.47% 16079 3.35% 64 1.36% 151.106.10.22
9 482 1.68% 412 1.50% 9957 2.07% 10 0.21% ninja-crawler28.webmeup.com
10 1344 4.68% 1344 4.88% 9480 1.97% 98 2.08% vm285692.had.su

Top 30 of 776 Total Referrers
# Hits Referrer
1 3614 12.59% - (Direct Request)
2 1992 6.94% http://novinki-tiande.ru/
3 1945 6.78% http://newsdnya.ru/
4 1628 5.67% http://stuffed.ru/
5 1299 4.53% http://deart13-rostov.ru/
6 1267 4.41% http://lock-omsk.ru/
7 1254 4.37% http://pmpackaging.ru/
8 935 3.26% http://nwa-business.ru/
9 750 2.61% https://seksvibor.xyz
10 369 1.29% https://seks-dosug.com
11 294 1.02% http://iaitechnologie.com/plesk-stat/webstat/usage_201804.html
12 291 1.01% http://iaitechnologie.com/plesk-stat/webstat/usage_201710.html
13 277 0.97% https://cbdoilamericano.com
14 274 0.95% https://onlinecasinoapp.us.org
15 273 0.95% https://onlinecasinowin.us.org
16 272 0.95% https://online-casinos.us.org
17 271 0.94% https://mycasinoslots.us.org+
18 268 0.93% https://casinoslots2019.us.org
19 268 0.93% https://onlinecasino.us.org
20 268 0.93% https://rent.com.md
21 267 0.93% https://americacbdoilstore.com
22 266 0.93% https://onlinecasinofox.us.org
23 266 0.93% https://onlinecasinoplay777.us.org
24 265 0.92% https://onlinecasinoplaynow.us.org
25 265 0.92% https://playcasinoslots.us.org
26 264 0.92% https://online-casino2019.us.org
27 264 0.92% https://onlinecasinora.us.org
28 264 0.92% https://playonlinecasino.us.org
29 262 0.91% https://onlinecasino2018.us.org
30 261 0.91% https://onlinecasinospark.com

Top 15 of 306 Total User Agents
# Hits User Agent
1 17998 62.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1299 4.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
3 513 1.79% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 493 1.72% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
5 482 1.68% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 379 1.32% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 296 1.03% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 212 0.74% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Ubuntu/10.10+Chromium/12.0.742.112+Chrome/12.0.742.112+Safari/534.30
9 178 0.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 163 0.57% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
11 159 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 124 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 117 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 115 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 115 0.40% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for January 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 17154 59.77% 16764 60.88% 299748 62.45% Unresolved/Unknown
2 4940 17.21% 4340 15.76% 55067 11.47% US Commercial
3 2228 7.76% 2215 8.04% 30051 6.26% Russian Federation
4 1346 4.69% 1345 4.88% 9491 1.98% USSR (former)
5 1167 4.07% 1111 4.03% 66533 13.86% Network
6 237 0.83% 193 0.70% 4583 0.95% Germany
7 188 0.66% 188 0.68% 1838 0.38% Brazil
8 138 0.48% 138 0.50% 419 0.09% Moldova
9 117 0.41% 86 0.31% 1014 0.21% Czech Republic
10 85 0.30% 85 0.31% 1059 0.22% India
11 83 0.29% 83 0.30% 758 0.16% Poland
12 67 0.23% 67 0.24% 853 0.18% Indonesia
13 64 0.22% 64 0.23% 719 0.15% Italy
14 57 0.20% 51 0.19% 390 0.08% United Kingdom
15 56 0.20% 56 0.20% 697 0.15% Argentina
16 54 0.19% 54 0.20% 246 0.05% Estonia
17 49 0.17% 49 0.18% 326 0.07% Ukraine
18 41 0.14% 41 0.15% 340 0.07% Mexico
19 40 0.14% 40 0.15% 369 0.08% Japan
20 39 0.14% 39 0.14% 354 0.07% France
21 37 0.13% 37 0.13% 351 0.07% Austria
22 35 0.12% 35 0.13% 323 0.07% Viet Nam
23 34 0.12% 33 0.12% 490 0.10% Thailand
24 31 0.11% 25 0.09% 270 0.06% Colombia
25 30 0.10% 30 0.11% 217 0.05% Angola
26 28 0.10% 26 0.09% 261 0.05% Turkey
27 26 0.09% 24 0.09% 247 0.05% China
28 21 0.07% 17 0.06% 141 0.03% Ecuador
29 20 0.07% 20 0.07% 314 0.07% Pakistan
30 19 0.07% 19 0.07% 162 0.03% Malaysia


Generated by Webalizer Version 2.01