Usage Statistics for iaitechnologie.com

Summary Period: June 2020
Generated 02-Jul-2020 04:32 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 50385
Total Files 48070
Total Pages 46354
Total Visits 7420
Total KBytes 2045804
Total Unique Sites 1527
Total Unique URLs 418
Total Unique Referrers 2008
Total Unique User Agents 436
. Avg Max
Hits per Hour 69 480
Hits per Day 1679 2296
Files per Day 1602 2237
Pages per Day 1545 2088
Visits per Day 247 334
KBytes per Day 68193 89726
Hits by Response Code
Undefined response code 1
Code 200 - OK 48070
Code 302 - Found 922
Code 304 - Not Modified 25
Code 403 - Forbidden 12
Code 404 - Not Found 1347
Code 500 - Internal Server Error 8

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 1802 3.58% 1712 3.56% 1597 3.45% 290 3.91% 135 8.84% 89726 4.39%
2 1223 2.43% 1133 2.36% 1168 2.52% 186 2.51% 104 6.81% 68973 3.37%
3 1470 2.92% 1386 2.88% 1312 2.83% 231 3.11% 125 8.19% 75909 3.71%
4 1359 2.70% 1330 2.77% 1230 2.65% 266 3.58% 141 9.23% 70998 3.47%
5 1595 3.17% 1485 3.09% 1369 2.95% 244 3.29% 134 8.78% 72724 3.55%
6 1318 2.62% 1290 2.68% 1224 2.64% 238 3.21% 117 7.66% 69752 3.41%
7 1956 3.88% 1938 4.03% 1833 3.95% 316 4.26% 142 9.30% 86982 4.25%
8 1937 3.84% 1852 3.85% 1832 3.95% 313 4.22% 124 8.12% 73431 3.59%
9 1678 3.33% 1620 3.37% 1568 3.38% 334 4.50% 143 9.36% 81985 4.01%
10 1730 3.43% 1663 3.46% 1564 3.37% 280 3.77% 142 9.30% 58343 2.85%
11 1467 2.91% 1413 2.94% 1259 2.72% 278 3.75% 133 8.71% 37033 1.81%
12 2278 4.52% 1953 4.06% 2058 4.44% 267 3.60% 139 9.10% 44471 2.17%
13 1579 3.13% 1529 3.18% 1429 3.08% 279 3.76% 125 8.19% 69789 3.41%
14 1675 3.32% 1622 3.37% 1548 3.34% 264 3.56% 92 6.02% 63769 3.12%
15 1439 2.86% 1328 2.76% 1295 2.79% 220 2.96% 91 5.96% 47405 2.32%
16 1560 3.10% 1503 3.13% 1452 3.13% 267 3.60% 105 6.88% 74015 3.62%
17 2296 4.56% 1985 4.13% 2088 4.50% 307 4.14% 148 9.69% 81485 3.98%
18 1594 3.16% 1560 3.25% 1550 3.34% 255 3.44% 123 8.06% 69872 3.42%
19 2048 4.06% 1940 4.04% 1846 3.98% 250 3.37% 130 8.51% 81916 4.00%
20 2276 4.52% 2237 4.65% 2069 4.46% 244 3.29% 118 7.73% 76487 3.74%
21 1900 3.77% 1870 3.89% 1686 3.64% 191 2.57% 88 5.76% 70207 3.43%
22 1721 3.42% 1685 3.51% 1664 3.59% 208 2.80% 90 5.89% 78607 3.84%
23 1813 3.60% 1785 3.71% 1749 3.77% 266 3.58% 123 8.06% 74175 3.63%
24 1468 2.91% 1443 3.00% 1383 2.98% 221 2.98% 79 5.17% 35592 1.74%
25 1455 2.89% 1387 2.89% 1344 2.90% 209 2.82% 90 5.89% 54556 2.67%
26 1758 3.49% 1605 3.34% 1690 3.65% 195 2.63% 101 6.61% 75264 3.68%
27 1604 3.18% 1569 3.26% 1511 3.26% 257 3.46% 99 6.48% 72728 3.55%
28 1655 3.28% 1608 3.35% 1588 3.43% 216 2.91% 85 5.57% 70514 3.45%
29 1728 3.43% 1693 3.52% 1527 3.29% 239 3.22% 125 8.19% 75329 3.68%
30 1003 1.99% 946 1.97% 921 1.99% 229 3.09% 115 7.53% 43768 2.14%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1999 3.97% 64 1942 4.04% 63 1892 4.08% 3033 90992 4.45%
1 66 2009 3.99% 65 1962 4.08% 64 1938 4.18% 3010 90306 4.41%
2 65 1961 3.89% 63 1913 3.98% 63 1891 4.08% 2934 88007 4.30%
3 68 2049 4.07% 66 1983 4.13% 65 1962 4.23% 2847 85407 4.17%
4 68 2050 4.07% 66 1981 4.12% 65 1970 4.25% 2898 86940 4.25%
5 74 2245 4.46% 72 2160 4.49% 70 2107 4.55% 2827 84825 4.15%
6 70 2111 4.19% 68 2040 4.24% 64 1921 4.14% 2738 82142 4.02%
7 77 2330 4.62% 74 2246 4.67% 61 1855 4.00% 2675 80243 3.92%
8 63 1910 3.79% 61 1856 3.86% 56 1694 3.65% 2586 77575 3.79%
9 68 2046 4.06% 65 1959 4.08% 63 1894 4.09% 2617 78496 3.84%
10 67 2026 4.02% 64 1948 4.05% 61 1846 3.98% 2901 87045 4.25%
11 62 1887 3.75% 61 1836 3.82% 60 1809 3.90% 3021 90630 4.43%
12 82 2460 4.88% 72 2161 4.50% 79 2380 5.13% 3008 90250 4.41%
13 74 2228 4.42% 69 2094 4.36% 66 2006 4.33% 3142 94250 4.61%
14 73 2204 4.37% 69 2080 4.33% 63 1918 4.14% 2901 87035 4.25%
15 73 2218 4.40% 67 2030 4.22% 63 1918 4.14% 2758 82752 4.04%
16 78 2345 4.65% 76 2282 4.75% 64 1937 4.18% 2959 88771 4.34%
17 67 2019 4.01% 65 1955 4.07% 61 1858 4.01% 2773 83204 4.07%
18 68 2057 4.08% 64 1934 4.02% 65 1951 4.21% 2792 83767 4.09%
19 62 1866 3.70% 60 1813 3.77% 58 1763 3.80% 2670 80113 3.92%
20 71 2158 4.28% 68 2064 4.29% 64 1940 4.19% 2865 85946 4.20%
21 78 2345 4.65% 69 2084 4.34% 74 2238 4.83% 2782 83470 4.08%
22 63 1906 3.78% 61 1841 3.83% 59 1771 3.82% 2600 77998 3.81%
23 65 1956 3.88% 63 1906 3.97% 63 1895 4.09% 2855 85639 4.19%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 20447 40.58% 212674 10.40% /plesk-stat/webstat/
2 8780 17.43% 1121749 54.83% /plesk-stat/webstat/usage_201303.html
3 8626 17.12% 138943 6.79% /
4 1477 2.93% 1100 0.05% /Services/CtrlService.asmx
5 1424 2.83% 130473 6.38% /plesk-stat/webstat/usage_202005.html
6 1013 2.01% 101049 4.94% /plesk-stat/webstat/usage_202006.html
7 922 1.83% 6524 0.32% /default.aspx
8 374 0.74% 15624 0.76% /ViDocument.aspx
9 290 0.58% 36133 1.77% /plesk-stat/webstat/usage_202004.html
10 249 0.49% 27632 1.35% /plesk-stat/webstat/usage_201909.html
11 228 0.45% 28121 1.37% /plesk-stat/webstat/usage_202002.html
12 211 0.42% 22866 1.12% /plesk-stat/webstat/usage_201711.html
13 202 0.40% 24113 1.18% /plesk-stat/webstat/usage_201907.html
14 196 0.39% 23541 1.15% /plesk-stat/webstat/usage_202003.html
15 185 0.37% 22276 1.09% /plesk-stat/webstat/usage_201803.html
16 149 0.30% 18336 0.90% /plesk-stat/webstat/usage_202001.html
17 137 0.27% 15586 0.76% /plesk-stat/webstat/usage_201812.html
18 117 0.23% 1521 0.07% /ViLibrary.aspx
19 116 0.23% 6915 0.34% /DemoOrientation.aspx
20 113 0.22% 1171 0.06% /ViSoftware.aspx
21 109 0.22% 12636 0.62% /plesk-stat/webstat/usage_201801.html
22 105 0.21% 2788 0.14% /DemoInvest.aspx
23 105 0.21% 315 0.02% /Services/iaitService.asmx
24 90 0.18% 605 0.03% /WebResource.axd
25 67 0.13% 279 0.01% /Services/IaitService.asmx
26 64 0.13% 7092 0.35% /plesk-stat/webstat/usage_201811.html
27 61 0.12% 5986 0.29% /plesk-stat/webstat/usage_201910.html
28 58 0.12% 6770 0.33% /plesk-stat/webstat/usage_201911.html
29 53 0.11% 6147 0.30% /plesk-stat/webstat/usage_201807.html
30 51 0.10% 90 0.00% /iaitStyle.css

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 8780 17.43% 1121749 54.83% /plesk-stat/webstat/usage_201303.html
2 20447 40.58% 212674 10.40% /plesk-stat/webstat/
3 8626 17.12% 138943 6.79% /
4 1424 2.83% 130473 6.38% /plesk-stat/webstat/usage_202005.html
5 1013 2.01% 101049 4.94% /plesk-stat/webstat/usage_202006.html
6 290 0.58% 36133 1.77% /plesk-stat/webstat/usage_202004.html
7 228 0.45% 28121 1.37% /plesk-stat/webstat/usage_202002.html
8 249 0.49% 27632 1.35% /plesk-stat/webstat/usage_201909.html
9 202 0.40% 24113 1.18% /plesk-stat/webstat/usage_201907.html
10 196 0.39% 23541 1.15% /plesk-stat/webstat/usage_202003.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 20447 40.58% 2150 29.48% /plesk-stat/webstat/
2 1424 2.83% 1227 16.82% /plesk-stat/webstat/usage_202005.html
3 1013 2.01% 860 11.79% /plesk-stat/webstat/usage_202006.html
4 8626 17.12% 467 6.40% /
5 374 0.74% 218 2.99% /ViDocument.aspx
6 249 0.49% 201 2.76% /plesk-stat/webstat/usage_201909.html
7 290 0.58% 201 2.76% /plesk-stat/webstat/usage_202004.html
8 228 0.45% 181 2.48% /plesk-stat/webstat/usage_202002.html
9 211 0.42% 164 2.25% /plesk-stat/webstat/usage_201711.html
10 196 0.39% 154 2.11% /plesk-stat/webstat/usage_202003.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 20447 40.58% 2143 29.45% /plesk-stat/webstat/
2 1424 2.83% 1228 16.88% /plesk-stat/webstat/usage_202005.html
3 1013 2.01% 858 11.79% /plesk-stat/webstat/usage_202006.html
4 8626 17.12% 475 6.53% /
5 249 0.49% 194 2.67% /plesk-stat/webstat/usage_201909.html
6 290 0.58% 177 2.43% /plesk-stat/webstat/usage_202004.html
7 374 0.74% 167 2.29% /ViDocument.aspx
8 202 0.40% 164 2.25% /plesk-stat/webstat/usage_201907.html
9 211 0.42% 158 2.17% /plesk-stat/webstat/usage_201711.html
10 228 0.45% 157 2.16% /plesk-stat/webstat/usage_202002.html

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 12242 24.30% 12239 25.46% 127607 6.24% 2 0.03% 91-121-185-43.serverhub.ru
2 8747 17.36% 8747 18.20% 1117809 54.64% 66 0.89% 91.226.167.36
3 2302 4.57% 2300 4.78% 23975 1.17% 416 5.61% vm285692.had.su
4 1619 3.21% 1619 3.37% 26802 1.31% 3 0.04% vlan-209-171-222.comnet.bg
5 1264 2.51% 1264 2.63% 13182 0.64% 129 1.74% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1255 2.49% 1255 2.61% 1289 0.06% 1 0.01% 207.179.134.77.rev.sfr.net
7 765 1.52% 765 1.59% 12680 0.62% 3 0.04% vlan-185-78-36-188.comnet.bg
8 664 1.32% 333 0.69% 2571 0.13% 2 0.03% 195.54.167.57
9 653 1.30% 653 1.36% 10723 0.52% 8 0.11% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
10 616 1.22% 616 1.28% 10111 0.49% 8 0.11% bras-79-132-25-89.comnet.bg
11 542 1.08% 542 1.13% 8984 0.44% 2 0.03% vlan-209-171-171.comnet.bg
12 530 1.05% 530 1.10% 8735 0.43% 3 0.04% vlan-153-aitos-27.comnet.bg
13 501 0.99% 501 1.04% 8288 0.41% 2 0.03% bras-92-247-171-18.comnet.bg
14 439 0.87% 221 0.46% 1711 0.08% 1 0.01% 195.54.167.55
15 416 0.83% 416 0.87% 50493 2.47% 317 4.27% 5.188.210.83
16 413 0.82% 413 0.86% 49605 2.42% 318 4.29% 5.188.210.79
17 398 0.79% 398 0.83% 6597 0.32% 2 0.03% bras-79-132-14-78.comnet.bg
18 368 0.73% 368 0.77% 6100 0.30% 3 0.04% vlan-209-168-137.comnet.bg
19 365 0.72% 365 0.76% 6000 0.29% 20 0.27% vlan-209-173-189.comnet.bg
20 362 0.72% 362 0.75% 44409 2.17% 286 3.85% 5.188.210.242
21 362 0.72% 362 0.75% 44458 2.17% 279 3.76% 5.188.210.36
22 348 0.69% 348 0.72% 5768 0.28% 9 0.12% bras-79-132-21-79.comnet.bg
23 348 0.69% 348 0.72% 5752 0.28% 6 0.08% vlan-153-aitos-184.comnet.bg
24 344 0.68% 344 0.72% 3562 0.17% 92 1.24% no-mans-land.m247.com
25 296 0.59% 296 0.62% 36112 1.77% 242 3.26% 5.188.210.61
26 273 0.54% 273 0.57% 4526 0.22% 3 0.04% 128-72-19-5.broadband.corbina.ru
27 272 0.54% 272 0.57% 4508 0.22% 1 0.01% bras-79-132-11-233.comnet.bg
28 265 0.53% 265 0.55% 185 0.01% 0 0.00% lfbn-poi-1-1031-119.w83-200.abo.wanadoo.fr
29 181 0.36% 181 0.38% 1891 0.09% 31 0.42% host-194-34-133-211.creanova.org
30 172 0.34% 172 0.36% 2834 0.14% 5 0.07% bras-79-132-24-216.comnet.bg

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8747 17.36% 8747 18.20% 1117809 54.64% 66 0.89% 91.226.167.36
2 12242 24.30% 12239 25.46% 127607 6.24% 2 0.03% 91-121-185-43.serverhub.ru
3 416 0.83% 416 0.87% 50493 2.47% 317 4.27% 5.188.210.83
4 413 0.82% 413 0.86% 49605 2.42% 318 4.29% 5.188.210.79
5 362 0.72% 362 0.75% 44458 2.17% 279 3.76% 5.188.210.36
6 362 0.72% 362 0.75% 44409 2.17% 286 3.85% 5.188.210.242
7 296 0.59% 296 0.62% 36112 1.77% 242 3.26% 5.188.210.61
8 1619 3.21% 1619 3.37% 26802 1.31% 3 0.04% vlan-209-171-222.comnet.bg
9 2302 4.57% 2300 4.78% 23975 1.17% 416 5.61% vm285692.had.su
10 1264 2.51% 1264 2.63% 13182 0.64% 129 1.74% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2008 Total Referrers
# Hits Referrer
1 7589 15.06% - (Direct Request)
2 5612 11.14% http://smsgor.ru
3 3166 6.28% http://sms-gorod.ru
4 1330 2.64% http://virtclub.com/
5 1191 2.36% http://www.google.ru/search
6 1015 2.01% http://rt.videochat.guru/
7 993 1.97% http://doska.org/
8 700 1.39% https://getery.xyz
9 633 1.26% http://xn--80aaxogeohj8b1f.xn--p1ai/
10 620 1.23% https://pro-internetmarketing.ru
11 611 1.21% https://mir-tourista.ru
12 600 1.19% https://mosbordell.com
13 598 1.19% https://lifeforgame.ru
14 584 1.16% https://postroitbanju.ru
15 568 1.13% http://iaitechnologie.com/
16 502 1.00% https://seksvibor.xyz
17 500 0.99% https://seks-dosug.com
18 405 0.80% https://xn--24-6kcdg1cufef5a.xn--p1ai/
19 321 0.64% http://nolvadex.onlc.eu
20 312 0.62% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
21 302 0.60% http://tretinoine.de.tl
22 299 0.59% http://zithromaxe.onlc.fr
23 288 0.57% http://amoxili.webnode.fr
24 273 0.54% https://www.soska.site/
25 228 0.45% http://iaitechnologie.com/plesk-stat/webstat/usage_201909.html
26 216 0.43% http://achateulexin.onlc.fr
27 211 0.42% http://lukol.onlc.eu
28 211 0.42% http://styplon.onlc.eu
29 203 0.40% http://dapsone.onlc.eu
30 201 0.40% http://iaitechnologie.com/plesk-stat/webstat/usage_202004.html

Top 15 of 436 Total User Agents
# Hits User Agent
1 1102 2.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 923 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 831 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
4 828 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
5 825 1.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 824 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
7 823 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 822 1.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 820 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 815 1.62% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 814 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 810 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
13 810 1.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 809 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 807 1.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for June 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17825 35.38% 16833 35.02% 1575943 77.03% Unresolved/Unknown
2 14855 29.48% 14755 30.69% 164076 8.02% Russian Federation
3 7179 14.25% 7179 14.93% 119180 5.83% Bulgaria
4 4637 9.20% 3944 8.20% 103705 5.07% US Commercial
5 2302 4.57% 2300 4.78% 23975 1.17% USSR (former)
6 2147 4.26% 1940 4.04% 36205 1.77% Network
7 480 0.95% 253 0.53% 4145 0.20% Germany
8 347 0.69% 339 0.71% 3549 0.17% Non-Profit Organization
9 286 0.57% 284 0.59% 200 0.01% France
10 80 0.16% 13 0.03% 421 0.02% Czech Republic
11 72 0.14% 72 0.15% 736 0.04% Ireland
12 30 0.06% 28 0.06% 2653 0.13% Brazil
13 18 0.04% 18 0.04% 1372 0.07% Poland
14 13 0.03% 12 0.02% 1531 0.07% Turkey
15 12 0.02% 12 0.02% 142 0.01% Romania
16 11 0.02% 11 0.02% 1402 0.07% Chile
17 9 0.02% 8 0.02% 963 0.05% Canada
18 8 0.02% 8 0.02% 840 0.04% Cambodia
19 7 0.01% 6 0.01% 303 0.01% Indonesia
20 7 0.01% 7 0.01% 319 0.02% Japan
21 6 0.01% 6 0.01% 621 0.03% Argentina
22 6 0.01% 2 0.00% 28 0.00% Ukraine
23 5 0.01% 5 0.01% 620 0.03% Georgia
24 5 0.01% 2 0.00% 22 0.00% British Indian Ocean Territory
25 4 0.01% 4 0.01% 383 0.02% Colombia
26 4 0.01% 4 0.01% 296 0.01% India
27 4 0.01% 4 0.01% 510 0.02% Thailand
28 4 0.01% 4 0.01% 64 0.00% Viet Nam
29 3 0.01% 3 0.01% 371 0.02% Greece
30 3 0.01% 2 0.00% 33 0.00% United States


Generated by Webalizer Version 2.01