Usage Statistics for iaitechnologie.com

Summary Period: April 2020
Generated 02-May-2020 04:32 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 72812
Total Files 69251
Total Pages 69067
Total Visits 16540
Total KBytes 1127774
Total Unique Sites 5108
Total Unique URLs 323
Total Unique Referrers 1195
Total Unique User Agents 391
. Avg Max
Hits per Hour 101 2935
Hits per Day 2427 5007
Files per Day 2308 4960
Pages per Day 2302 4851
Visits per Day 551 998
KBytes per Day 37592 74250
Hits by Response Code
Undefined response code 2
Code 200 - OK 69251
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 2079
Code 304 - Not Modified 10
Code 403 - Forbidden 74
Code 404 - Not Found 1385
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 7

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2384 3.27% 2351 3.39% 2309 3.34% 459 2.78% 274 5.36% 59782 5.30%
2 5007 6.88% 4960 7.16% 4851 7.02% 792 4.79% 611 11.96% 74250 6.58%
3 2875 3.95% 2777 4.01% 2795 4.05% 796 4.81% 501 9.81% 45694 4.05%
4 2932 4.03% 2872 4.15% 2712 3.93% 914 5.53% 623 12.20% 41668 3.69%
5 3179 4.37% 3074 4.44% 2837 4.11% 998 6.03% 662 12.96% 47288 4.19%
6 3160 4.34% 2976 4.30% 2892 4.19% 745 4.50% 436 8.54% 41360 3.67%
7 2965 4.07% 2894 4.18% 2775 4.02% 804 4.86% 525 10.28% 47926 4.25%
8 2612 3.59% 2561 3.70% 2445 3.54% 642 3.88% 381 7.46% 38084 3.38%
9 3002 4.12% 2762 3.99% 2886 4.18% 766 4.63% 453 8.87% 35961 3.19%
10 1991 2.73% 1834 2.65% 1860 2.69% 635 3.84% 426 8.34% 24691 2.19%
11 1672 2.30% 1611 2.33% 1576 2.28% 557 3.37% 253 4.95% 30481 2.70%
12 4280 5.88% 3995 5.77% 4164 6.03% 711 4.30% 439 8.59% 40797 3.62%
13 1567 2.15% 1540 2.22% 1501 2.17% 302 1.83% 167 3.27% 33763 2.99%
14 4428 6.08% 4335 6.26% 4319 6.25% 512 3.10% 362 7.09% 47680 4.23%
15 1896 2.60% 1636 2.36% 1829 2.65% 333 2.01% 178 3.48% 32121 2.85%
16 1823 2.50% 1778 2.57% 1753 2.54% 510 3.08% 221 4.33% 36282 3.22%
17 1899 2.61% 1857 2.68% 1813 2.62% 384 2.32% 204 3.99% 31378 2.78%
18 1938 2.66% 1669 2.41% 1857 2.69% 435 2.63% 181 3.54% 33239 2.95%
19 3491 4.79% 3404 4.92% 3427 4.96% 738 4.46% 546 10.69% 36222 3.21%
20 1494 2.05% 1421 2.05% 1295 1.87% 496 3.00% 358 7.01% 25012 2.22%
21 1249 1.72% 1058 1.53% 1202 1.74% 303 1.83% 170 3.33% 25684 2.28%
22 1262 1.73% 1155 1.67% 1168 1.69% 353 2.13% 175 3.43% 22660 2.01%
23 1105 1.52% 1046 1.51% 994 1.44% 306 1.85% 157 3.07% 21009 1.86%
24 1724 2.37% 1536 2.22% 1646 2.38% 674 4.07% 386 7.56% 33211 2.94%
25 3890 5.34% 3693 5.33% 3828 5.54% 780 4.72% 556 10.88% 51566 4.57%
26 1562 2.15% 1519 2.19% 1466 2.12% 395 2.39% 165 3.23% 35693 3.16%
27 1802 2.47% 1633 2.36% 1645 2.38% 338 2.04% 169 3.31% 35735 3.17%
28 1950 2.68% 1774 2.56% 1803 2.61% 295 1.78% 171 3.35% 32897 2.92%
29 1674 2.30% 1637 2.36% 1473 2.13% 348 2.10% 175 3.43% 35490 3.15%
30 1999 2.75% 1893 2.73% 1946 2.82% 298 1.80% 173 3.39% 30152 2.67%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2247 3.09% 65 1970 2.84% 70 2101 3.04% 1290 38702 3.43%
1 70 2107 2.89% 63 1919 2.77% 68 2056 2.98% 1408 42244 3.75%
2 64 1920 2.64% 59 1787 2.58% 59 1792 2.59% 1231 36937 3.28%
3 75 2276 3.13% 68 2043 2.95% 72 2167 3.14% 1423 42703 3.79%
4 91 2735 3.76% 79 2389 3.45% 85 2564 3.71% 1609 48264 4.28%
5 74 2243 3.08% 65 1970 2.84% 70 2106 3.05% 1388 41630 3.69%
6 143 4317 5.93% 141 4249 6.14% 136 4105 5.94% 1680 50394 4.47%
7 88 2665 3.66% 80 2401 3.47% 81 2441 3.53% 1416 42480 3.77%
8 86 2591 3.56% 85 2554 3.69% 82 2469 3.57% 1505 45150 4.00%
9 86 2589 3.56% 83 2499 3.61% 82 2479 3.59% 1337 40101 3.56%
10 96 2904 3.99% 90 2700 3.90% 91 2738 3.96% 1470 44086 3.91%
11 160 4806 6.60% 158 4744 6.85% 156 4683 6.78% 2004 60116 5.33%
12 90 2727 3.75% 87 2625 3.79% 86 2607 3.77% 1489 44664 3.96%
13 92 2783 3.82% 89 2674 3.86% 87 2626 3.80% 1538 46132 4.09%
14 92 2769 3.80% 89 2680 3.87% 85 2567 3.72% 1531 45936 4.07%
15 107 3210 4.41% 100 3001 4.33% 97 2911 4.21% 1624 48716 4.32%
16 193 5817 7.99% 186 5596 8.08% 183 5492 7.95% 2073 62182 5.51%
17 165 4957 6.81% 163 4919 7.10% 160 4810 6.96% 2045 61347 5.44%
18 86 2599 3.57% 84 2534 3.66% 82 2460 3.56% 1571 47129 4.18%
19 160 4810 6.61% 153 4614 6.66% 157 4732 6.85% 1855 55641 4.93%
20 91 2731 3.75% 88 2651 3.83% 84 2546 3.69% 1547 46417 4.12%
21 83 2516 3.46% 81 2448 3.53% 79 2394 3.47% 1515 45465 4.03%
22 74 2229 3.06% 72 2184 3.15% 69 2097 3.04% 1498 44931 3.98%
23 75 2264 3.11% 70 2100 3.03% 70 2124 3.08% 1547 46407 4.11%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 44710 61.40% 413175 36.64% /plesk-stat/webstat/
2 8507 11.68% 121332 10.76% /
3 4868 6.69% 2803 0.25% /plesk-stat/webstat/usage_201904.html
4 2055 2.82% 14547 1.29% /default.aspx
5 1030 1.41% 72714 6.45% /ViDocument.aspx
6 920 1.26% 774 0.07% /Services/CtrlService.asmx
7 597 0.82% 64096 5.68% /plesk-stat/webstat/usage_201303.html
8 460 0.63% 56758 5.03% /plesk-stat/webstat/usage_202001.html
9 295 0.41% 33607 2.98% /plesk-stat/webstat/usage_201909.html
10 289 0.40% 30707 2.72% /plesk-stat/webstat/usage_201907.html
11 284 0.39% 34261 3.04% /plesk-stat/webstat/usage_202002.html
12 249 0.34% 26472 2.35% /plesk-stat/webstat/usage_201910.html
13 248 0.34% 28648 2.54% /plesk-stat/webstat/usage_201812.html
14 243 0.33% 30042 2.66% /plesk-stat/webstat/usage_201807.html
15 234 0.32% 26277 2.33% /plesk-stat/webstat/usage_201711.html
16 230 0.32% 27355 2.43% /plesk-stat/webstat/usage_201801.html
17 230 0.32% 26751 2.37% /plesk-stat/webstat/usage_201911.html
18 148 0.20% 375 0.03% /Services/iaitService.asmx
19 140 0.19% 3697 0.33% /DemoInvest.aspx
20 137 0.19% 1468 0.13% /ViSoftware.aspx
21 134 0.18% 15178 1.35% /plesk-stat/webstat/usage_202003.html
22 132 0.18% 1769 0.16% /ViLibrary.aspx
23 132 0.18% 7980 0.71% /plesk-stat/webstat/usage_201508.html
24 127 0.17% 8250 0.73% /DemoOrientation.aspx
25 105 0.14% 368 0.03% /Services/IaitService.asmx
26 97 0.13% 9531 0.85% /plesk-stat/webstat/usage_201908.html
27 95 0.13% 6187 0.55% /plesk-stat/webstat/usage_201704.html
28 87 0.12% 9998 0.89% /plesk-stat/webstat/usage_201804.html
29 86 0.12% 10064 0.89% /plesk-stat/webstat/usage_201710.html
30 81 0.11% 710 0.06% /WebResource.axd

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 44710 61.40% 413175 36.64% /plesk-stat/webstat/
2 8507 11.68% 121332 10.76% /
3 1030 1.41% 72714 6.45% /ViDocument.aspx
4 597 0.82% 64096 5.68% /plesk-stat/webstat/usage_201303.html
5 460 0.63% 56758 5.03% /plesk-stat/webstat/usage_202001.html
6 284 0.39% 34261 3.04% /plesk-stat/webstat/usage_202002.html
7 295 0.41% 33607 2.98% /plesk-stat/webstat/usage_201909.html
8 289 0.40% 30707 2.72% /plesk-stat/webstat/usage_201907.html
9 243 0.33% 30042 2.66% /plesk-stat/webstat/usage_201807.html
10 248 0.34% 28648 2.54% /plesk-stat/webstat/usage_201812.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 44710 61.40% 6669 40.59% /plesk-stat/webstat/
2 8507 11.68% 6190 37.67% /
3 1030 1.41% 502 3.06% /ViDocument.aspx
4 460 0.63% 322 1.96% /plesk-stat/webstat/usage_202001.html
5 295 0.41% 204 1.24% /plesk-stat/webstat/usage_201909.html
6 284 0.39% 193 1.17% /plesk-stat/webstat/usage_202002.html
7 289 0.40% 175 1.07% /plesk-stat/webstat/usage_201907.html
8 249 0.34% 168 1.02% /plesk-stat/webstat/usage_201910.html
9 243 0.33% 164 1.00% /plesk-stat/webstat/usage_201807.html
10 248 0.34% 164 1.00% /plesk-stat/webstat/usage_201812.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 44710 61.40% 6662 40.59% /plesk-stat/webstat/
2 8507 11.68% 6226 37.94% /
3 1030 1.41% 449 2.74% /ViDocument.aspx
4 460 0.63% 327 1.99% /plesk-stat/webstat/usage_202001.html
5 295 0.41% 195 1.19% /plesk-stat/webstat/usage_201909.html
6 289 0.40% 189 1.15% /plesk-stat/webstat/usage_201907.html
7 284 0.39% 185 1.13% /plesk-stat/webstat/usage_202002.html
8 248 0.34% 170 1.04% /plesk-stat/webstat/usage_201812.html
9 243 0.33% 164 1.00% /plesk-stat/webstat/usage_201807.html
10 230 0.32% 161 0.98% /plesk-stat/webstat/usage_201911.html

Top 30 of 5108 Total Sites
# Hits Files KBytes Visits Hostname
1 12953 17.79% 12924 18.66% 134444 11.92% 3 0.02% 91-121-185-43.serverhub.ru
2 8807 12.10% 8781 12.68% 91370 8.10% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 2302 3.16% 2296 3.32% 23921 2.12% 420 2.54% vm285692.had.su
4 869 1.19% 869 1.25% 1657 0.15% 4 0.02% 207.179.134.77.rev.sfr.net
5 590 0.81% 590 0.85% 63534 5.63% 1 0.01% 91.226.167.36
6 576 0.79% 576 0.83% 170 0.02% 1 0.01% 178.75.113.218
7 482 0.66% 482 0.70% 57722 5.12% 100 0.60% 5.188.210.8
8 469 0.64% 469 0.68% 7759 0.69% 2 0.01% 128-72-19-5.broadband.corbina.ru
9 447 0.61% 447 0.65% 7363 0.65% 3 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
10 407 0.56% 203 0.29% 1500 0.13% 2 0.01% static.153.14.76.144.clients.your-server.de
11 406 0.56% 406 0.59% 1022 0.09% 1 0.01% 38.251.67.34.bc.googleusercontent.com
12 359 0.49% 310 0.45% 59682 5.29% 151 0.91% 216.244.66.226
13 352 0.48% 352 0.51% 42755 3.79% 257 1.55% 5.188.210.79
14 341 0.47% 341 0.49% 41313 3.66% 268 1.62% 5.188.210.61
15 339 0.47% 339 0.49% 100 0.01% 1 0.01% 178.75.110.51
16 338 0.46% 228 0.33% 1398 0.12% 1 0.01% mmarketing44.tk
17 336 0.46% 336 0.49% 40872 3.62% 188 1.14% 62-210-202-34.rev.poneytelecom.eu
18 334 0.46% 334 0.48% 40300 3.57% 268 1.62% 5.188.210.242
19 319 0.44% 244 0.35% 4814 0.43% 1 0.01% static.249.60.4.46.clients.your-server.de
20 310 0.43% 154 0.22% 1169 0.10% 2 0.01% static.198.60.76.144.clients.your-server.de
21 304 0.42% 304 0.44% 36910 3.27% 251 1.52% 5.188.210.56
22 299 0.41% 149 0.22% 1109 0.10% 1 0.01% static.20.156.9.5.clients.your-server.de
23 299 0.41% 149 0.22% 1108 0.10% 1 0.01% static.250.8.251.148.clients.your-server.de
24 297 0.41% 148 0.21% 1103 0.10% 1 0.01% static.88-198-33-145.clients.your-server.de
25 295 0.41% 151 0.22% 1083 0.10% 1 0.01% 250.14.150.178.triolan.net
26 295 0.41% 295 0.43% 3080 0.27% 1 0.01% 51.104.227.125
27 295 0.41% 147 0.21% 1093 0.10% 1 0.01% static.151.70.243.136.clients.your-server.de
28 294 0.40% 294 0.42% 87 0.01% 1 0.01% 213.135.159.6
29 293 0.40% 164 0.24% 1613 0.14% 2 0.01% ns501934.ip-192-99-6.net
30 270 0.37% 270 0.39% 80 0.01% 1 0.01% 213.135.155.11

Top 10 of 5108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12953 17.79% 12924 18.66% 134444 11.92% 3 0.02% 91-121-185-43.serverhub.ru
2 8807 12.10% 8781 12.68% 91370 8.10% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 590 0.81% 590 0.85% 63534 5.63% 1 0.01% 91.226.167.36
4 359 0.49% 310 0.45% 59682 5.29% 151 0.91% 216.244.66.226
5 482 0.66% 482 0.70% 57722 5.12% 100 0.60% 5.188.210.8
6 352 0.48% 352 0.51% 42755 3.79% 257 1.55% 5.188.210.79
7 341 0.47% 341 0.49% 41313 3.66% 268 1.62% 5.188.210.61
8 336 0.46% 336 0.49% 40872 3.62% 188 1.14% 62-210-202-34.rev.poneytelecom.eu
9 334 0.46% 334 0.48% 40300 3.57% 268 1.62% 5.188.210.242
10 304 0.42% 304 0.44% 36910 3.27% 251 1.52% 5.188.210.56

Top 30 of 1195 Total Referrers
# Hits Referrer
1 11028 15.15% - (Direct Request)
2 4848 6.66% https://egger-money.biz
3 3980 5.47% https://clomid7.com
4 3963 5.44% http://canadianonlinepharmacyhq.com
5 3656 5.02% https://www.soska.site/
6 967 1.33% https://postroitbanju.ru
7 920 1.26% https://lifeforgame.ru
8 880 1.21% https://pro-internetmarketing.ru
9 864 1.19% http://finasteride-propecia.com
10 710 0.98% http://iaitechnologie.com/
11 700 0.96% https://getery.xyz
12 667 0.92% https://booi-kazino.com
13 666 0.91% https://booicasino.pro
14 659 0.91% https://booi-casino.info
15 600 0.82% https://mosbordell.com
16 590 0.81% http://tedy.su
17 502 0.69% https://seksvibor.xyz
18 500 0.69% https://seks-dosug.com
19 400 0.55% http://creditreportfxf.com
20 397 0.55% http://cbdoilzis.com
21 393 0.54% http://onlinecasinogamespcx.com
22 392 0.54% http://cbdoiltld.com
23 391 0.54% http://cbdoilnano.com
24 390 0.54% http://cbdoilcann.com
25 388 0.53% http://cbdoilcho.com
26 388 0.53% http://creditreportsmx.com
27 383 0.53% http://checkcredithistorynx.com
28 382 0.52% http://playcasinosw.com
29 381 0.52% http://cbbdoilmixes.com
30 379 0.52% http://iaitechnologie.com/plesk-stat/webstat/usage_202001.html

Top 15 of 391 Total User Agents
# Hits User Agent
1 11832 16.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4570 6.28% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 3774 5.18% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
4 1074 1.48% Mozilla/5.0+(Windows+NT+6.1;+rv:74.0)+Gecko/20100101+Firefox/74.0
5 836 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 833 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 821 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 813 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 812 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 806 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 805 1.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 803 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 803 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 802 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 800 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for April 2020

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 35225 48.38% 34654 50.04% 745077 66.07% Unresolved/Unknown
2 14882 20.44% 14810 21.39% 155009 13.74% Russian Federation
3 8552 11.75% 7800 11.26% 90035 7.98% US Commercial
4 3837 5.27% 3334 4.81% 47896 4.25% Network
5 3780 5.19% 2323 3.35% 25722 2.28% Germany
6 2303 3.16% 2297 3.32% 23938 2.12% USSR (former)
7 636 0.87% 636 0.92% 6430 0.57% Brazil
8 338 0.46% 228 0.33% 1398 0.12% Tokelau
9 297 0.41% 295 0.43% 3716 0.33% Non-Profit Organization
10 242 0.33% 242 0.35% 519 0.05% France
11 213 0.29% 212 0.31% 2479 0.22% Thailand
12 206 0.28% 206 0.30% 2115 0.19% Colombia
13 178 0.24% 169 0.24% 1584 0.14% China
14 129 0.18% 59 0.09% 939 0.08% Czech Republic
15 127 0.17% 127 0.18% 1896 0.17% Sweden
16 111 0.15% 111 0.16% 1217 0.11% Indonesia
17 110 0.15% 110 0.16% 277 0.02% Taiwan
18 94 0.13% 92 0.13% 793 0.07% Italy
19 92 0.13% 91 0.13% 252 0.02% United Kingdom
20 83 0.11% 83 0.12% 698 0.06% India
21 77 0.11% 77 0.11% 1024 0.09% Argentina
22 71 0.10% 70 0.10% 580 0.05% Belarus
23 71 0.10% 71 0.10% 1130 0.10% Netherlands
24 69 0.09% 69 0.10% 184 0.02% Lebanon
25 65 0.09% 65 0.09% 838 0.07% Ukraine
26 62 0.09% 62 0.09% 695 0.06% Poland
27 61 0.08% 61 0.09% 839 0.07% Luxembourg
28 60 0.08% 60 0.09% 529 0.05% Portugal
29 58 0.08% 58 0.08% 1357 0.12% United States
30 52 0.07% 52 0.08% 845 0.07% US Educational


Generated by Webalizer Version 2.01