Usage Statistics for iaitechnologie.com

Summary Period: December 2020
Generated 02-Jan-2021 04:32 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 97425
Total Files 95174
Total Pages 92408
Total Visits 7058
Total KBytes 756504
Total Unique Sites 1782
Total Unique URLs 452
Total Unique Referrers 2095
Total Unique User Agents 464
. Avg Max
Hits per Hour 130 426
Hits per Day 3142 4360
Files per Day 3070 4271
Pages per Day 2980 4227
Visits per Day 227 297
KBytes per Day 24403 38319
Hits by Response Code
Undefined response code 6
Code 200 - OK 95174
Code 301 - Moved Permanently 1
Code 302 - Found 337
Code 304 - Not Modified 1
Code 400 - Bad Request 3
Code 403 - Forbidden 14
Code 404 - Not Found 1844
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 43

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 2572 2.64% 2489 2.62% 2372 2.57% 244 3.46% 162 9.09% 31260 4.13%
2 2285 2.35% 2148 2.26% 2145 2.32% 214 3.03% 135 7.58% 17032 2.25%
3 2374 2.44% 2306 2.42% 2084 2.26% 224 3.17% 128 7.18% 22205 2.94%
4 2719 2.79% 2592 2.72% 2420 2.62% 232 3.29% 129 7.24% 34709 4.59%
5 2743 2.82% 2687 2.82% 2572 2.78% 228 3.23% 140 7.86% 22383 2.96%
6 3233 3.32% 3153 3.31% 3152 3.41% 206 2.92% 108 6.06% 18426 2.44%
7 2771 2.84% 2718 2.86% 2677 2.90% 232 3.29% 141 7.91% 25844 3.42%
8 2589 2.66% 2471 2.60% 2367 2.56% 215 3.05% 138 7.74% 24552 3.25%
9 2041 2.09% 1996 2.10% 1842 1.99% 189 2.68% 103 5.78% 20010 2.64%
10 3034 3.11% 2990 3.14% 2901 3.14% 192 2.72% 99 5.56% 24518 3.24%
11 2815 2.89% 2774 2.91% 2674 2.89% 223 3.16% 113 6.34% 15982 2.11%
12 3160 3.24% 3125 3.28% 3013 3.26% 242 3.43% 94 5.27% 23269 3.08%
13 2783 2.86% 2730 2.87% 2625 2.84% 222 3.15% 114 6.40% 21898 2.89%
14 2904 2.98% 2846 2.99% 2682 2.90% 203 2.88% 119 6.68% 22094 2.92%
15 3507 3.60% 3440 3.61% 3380 3.66% 221 3.13% 101 5.67% 25374 3.35%
16 2735 2.81% 2664 2.80% 2614 2.83% 168 2.38% 107 6.00% 16291 2.15%
17 3593 3.69% 3513 3.69% 3433 3.72% 235 3.33% 124 6.96% 23616 3.12%
18 3977 4.08% 3903 4.10% 3835 4.15% 250 3.54% 132 7.41% 24077 3.18%
19 2875 2.95% 2837 2.98% 2765 2.99% 205 2.90% 93 5.22% 23423 3.10%
20 3642 3.74% 3425 3.60% 3462 3.75% 208 2.95% 102 5.72% 22634 2.99%
21 3004 3.08% 2946 3.10% 2811 3.04% 201 2.85% 82 4.60% 18515 2.45%
22 3178 3.26% 3105 3.26% 2932 3.17% 206 2.92% 126 7.07% 20293 2.68%
23 4190 4.30% 4089 4.30% 3885 4.20% 242 3.43% 124 6.96% 26893 3.55%
24 3242 3.33% 3198 3.36% 3137 3.39% 254 3.60% 99 5.56% 28690 3.79%
25 3509 3.60% 3459 3.63% 3407 3.69% 295 4.18% 94 5.27% 31565 4.17%
26 2961 3.04% 2920 3.07% 2868 3.10% 292 4.14% 98 5.50% 24051 3.18%
27 2968 3.05% 2912 3.06% 2843 3.08% 297 4.21% 104 5.84% 25326 3.35%
28 3794 3.89% 3733 3.92% 3614 3.91% 292 4.14% 91 5.11% 26515 3.50%
29 3798 3.90% 3734 3.92% 3693 4.00% 259 3.67% 82 4.60% 26907 3.56%
30 4069 4.18% 4000 4.20% 3976 4.30% 250 3.54% 92 5.16% 29833 3.94%
31 4360 4.48% 4271 4.49% 4227 4.57% 250 3.54% 93 5.22% 38319 5.07%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4734 4.86% 149 4625 4.86% 147 4585 4.96% 975 30211 3.99%
1 156 4859 4.99% 154 4778 5.02% 152 4728 5.12% 951 29471 3.90%
2 160 4965 5.10% 158 4903 5.15% 156 4838 5.24% 1050 32549 4.30%
3 157 4869 5.00% 153 4759 5.00% 152 4712 5.10% 1086 33673 4.45%
4 158 4918 5.05% 154 4785 5.03% 152 4720 5.11% 1198 37131 4.91%
5 124 3867 3.97% 121 3774 3.97% 121 3767 4.08% 1066 33043 4.37%
6 102 3189 3.27% 99 3099 3.26% 97 3024 3.27% 1257 38954 5.15%
7 99 3082 3.16% 96 2982 3.13% 92 2876 3.11% 1188 36823 4.87%
8 91 2829 2.90% 89 2768 2.91% 86 2696 2.92% 1146 35525 4.70%
9 92 2879 2.96% 86 2683 2.82% 86 2666 2.89% 1058 32787 4.33%
10 97 3035 3.12% 95 2963 3.11% 91 2847 3.08% 1051 32578 4.31%
11 141 4374 4.49% 137 4262 4.48% 134 4159 4.50% 1086 33665 4.45%
12 141 4401 4.52% 139 4328 4.55% 135 4205 4.55% 1016 31495 4.16%
13 128 3990 4.10% 125 3903 4.10% 121 3751 4.06% 906 28082 3.71%
14 139 4338 4.45% 136 4229 4.44% 131 4068 4.40% 935 28985 3.83%
15 151 4703 4.83% 146 4531 4.76% 138 4279 4.63% 854 26467 3.50%
16 145 4508 4.63% 142 4432 4.66% 134 4156 4.50% 927 28734 3.80%
17 133 4124 4.23% 130 4054 4.26% 120 3744 4.05% 845 26190 3.46%
18 112 3501 3.59% 109 3400 3.57% 106 3293 3.56% 894 27716 3.66%
19 116 3622 3.72% 114 3561 3.74% 112 3483 3.77% 1051 32571 4.31%
20 115 3594 3.69% 113 3517 3.70% 110 3427 3.71% 915 28365 3.75%
21 127 3954 4.06% 125 3883 4.08% 121 3761 4.07% 966 29933 3.96%
22 151 4692 4.82% 148 4604 4.84% 141 4382 4.74% 1087 33705 4.46%
23 141 4398 4.51% 140 4351 4.57% 136 4241 4.59% 898 27852 3.68%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 64969 66.69% 55550 7.34% /
2 20914 21.47% 215122 28.44% /plesk-stat/webstat/
3 1274 1.31% 1161 0.15% /Services/CtrlService.asmx
4 816 0.84% 91607 12.11% /ViDocument.aspx
5 564 0.58% 70358 9.30% /plesk-stat/webstat/usage_202004.html
6 441 0.45% 1193 0.16% /Services/iaitService.asmx
7 342 0.35% 40627 5.37% /plesk-stat/webstat/usage_202003.html
8 323 0.33% 35415 4.68% /plesk-stat/webstat/usage_201912.html
9 316 0.32% 2363 0.31% /default.aspx
10 227 0.23% 27301 3.61% /plesk-stat/webstat/usage_201901.html
11 189 0.19% 9170 1.21% /plesk-stat/webstat/usage_201904.html
12 176 0.18% 1061 0.14% /WebResource.axd
13 176 0.18% 19976 2.64% /plesk-stat/webstat/usage_201909.html
14 162 0.17% 19509 2.58% /plesk-stat/webstat/usage_201809.html
15 160 0.16% 19479 2.57% /plesk-stat/webstat/usage_202002.html
16 158 0.16% 18096 2.39% /plesk-stat/webstat/usage_201301.html
17 155 0.16% 18188 2.40% /plesk-stat/webstat/usage_201808.html
18 154 0.16% 18481 2.44% /plesk-stat/webstat/usage_201906.html
19 144 0.15% 898 0.12% /Services/IaitService.asmx
20 134 0.14% 1681 0.22% /ViLibrary.aspx
21 128 0.13% 3071 0.41% /DemoInvest.aspx
22 124 0.13% 1234 0.16% /ViSoftware.aspx
23 113 0.12% 7019 0.93% /DemoOrientation.aspx
24 103 0.11% 249 0.03% /services/iaitservice.asmx
25 90 0.09% 10767 1.42% /plesk-stat/webstat/usage_201402.html
26 77 0.08% 147 0.02% /iaitStyle.css
27 70 0.07% 144 0.02% /services/ctrlservice.asmx
28 64 0.07% 3980 0.53% /plesk-stat/webstat/usage_201907.html
29 58 0.06% 1658 0.22% /plesk-stat/webstat/usage_201504.html
30 57 0.06% 3378 0.45% /plesk-stat/webstat/usage_201508.html

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 20914 21.47% 215122 28.44% /plesk-stat/webstat/
2 816 0.84% 91607 12.11% /ViDocument.aspx
3 564 0.58% 70358 9.30% /plesk-stat/webstat/usage_202004.html
4 64969 66.69% 55550 7.34% /
5 342 0.35% 40627 5.37% /plesk-stat/webstat/usage_202003.html
6 323 0.33% 35415 4.68% /plesk-stat/webstat/usage_201912.html
7 227 0.23% 27301 3.61% /plesk-stat/webstat/usage_201901.html
8 176 0.18% 19976 2.64% /plesk-stat/webstat/usage_201909.html
9 162 0.17% 19509 2.58% /plesk-stat/webstat/usage_201809.html
10 160 0.16% 19479 2.57% /plesk-stat/webstat/usage_202002.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 20914 21.47% 2772 40.06% /plesk-stat/webstat/
2 64969 66.69% 697 10.07% /
3 816 0.84% 430 6.21% /ViDocument.aspx
4 342 0.35% 288 4.16% /plesk-stat/webstat/usage_202003.html
5 564 0.58% 279 4.03% /plesk-stat/webstat/usage_202004.html
6 323 0.33% 253 3.66% /plesk-stat/webstat/usage_201912.html
7 227 0.23% 226 3.27% /plesk-stat/webstat/usage_201901.html
8 176 0.18% 130 1.88% /plesk-stat/webstat/usage_201909.html
9 155 0.16% 128 1.85% /plesk-stat/webstat/usage_201808.html
10 162 0.17% 128 1.85% /plesk-stat/webstat/usage_201809.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 20914 21.47% 2785 40.32% /plesk-stat/webstat/
2 64969 66.69% 670 9.70% /
3 816 0.84% 403 5.83% /ViDocument.aspx
4 564 0.58% 287 4.16% /plesk-stat/webstat/usage_202004.html
5 342 0.35% 277 4.01% /plesk-stat/webstat/usage_202003.html
6 323 0.33% 250 3.62% /plesk-stat/webstat/usage_201912.html
7 227 0.23% 225 3.26% /plesk-stat/webstat/usage_201901.html
8 176 0.18% 132 1.91% /plesk-stat/webstat/usage_201909.html
9 160 0.16% 131 1.90% /plesk-stat/webstat/usage_202002.html
10 158 0.16% 128 1.85% /plesk-stat/webstat/usage_201301.html

Top 30 of 1782 Total Sites
# Hits Files KBytes Visits Hostname
1 61275 62.89% 61243 64.35% 0 0.00% 84 1.19% 193.201.216.216
2 2280 2.34% 2278 2.39% 23815 3.15% 411 5.82% vm285692.had.su
3 1689 1.73% 1688 1.77% 17200 2.27% 831 11.77% 176.110.134.2
4 1587 1.63% 1582 1.66% 6370 0.84% 57 0.81% 207.179.134.77.rev.sfr.net
5 562 0.58% 561 0.59% 5822 0.77% 37 0.52% no-mans-land.m247.com
6 557 0.57% 557 0.59% 9000 1.19% 15 0.21% bras-79-132-8-220.comnet.bg
7 494 0.51% 494 0.52% 5025 0.66% 13 0.18% unknown.puregig.net
8 472 0.48% 472 0.50% 7641 1.01% 17 0.24% bras-79-132-22-6.comnet.bg
9 438 0.45% 438 0.46% 53362 7.05% 300 4.25% 5.188.210.8
10 379 0.39% 379 0.40% 345 0.05% 0 0.00% lfbn-poi-1-792-116.w86-254.abo.wanadoo.fr
11 373 0.38% 373 0.39% 44747 5.91% 285 4.04% 5.188.210.10
12 364 0.37% 364 0.38% 5884 0.78% 13 0.18% vlan-185-78-38-172.comnet.bg
13 343 0.35% 343 0.36% 3490 0.46% 33 0.47% 193.37.255.245
14 329 0.34% 253 0.27% 4843 0.64% 1 0.01% ns513244.ip-167-114-157.net
15 285 0.29% 225 0.24% 2334 0.31% 1 0.01% static.88.68.76.144.clients.your-server.de
16 280 0.29% 280 0.29% 34113 4.51% 232 3.29% 5.188.210.242
17 279 0.29% 167 0.18% 25652 3.39% 67 0.95% 216.244.66.226
18 279 0.29% 153 0.16% 1376 0.18% 2 0.03% static.117.70.9.5.clients.your-server.de
19 266 0.27% 265 0.28% 2684 0.35% 14 0.20% 200.25.60.53
20 261 0.27% 261 0.27% 2654 0.35% 6 0.09% 185.195.18.105
21 255 0.26% 255 0.27% 30949 4.09% 211 2.99% 5.188.210.36
22 242 0.25% 242 0.25% 29193 3.86% 202 2.86% 5.188.210.61
23 219 0.22% 219 0.23% 2226 0.29% 9 0.13% 45.56.161.83
24 201 0.21% 201 0.21% 2104 0.28% 21 0.30% 95.181.239.141
25 188 0.19% 188 0.20% 3097 0.41% 2 0.03% 37-235-220-140.dynamic.customer.lanta.me
26 184 0.19% 184 0.19% 3031 0.40% 2 0.03% ntone.rzn.ru
27 167 0.17% 167 0.18% 1748 0.23% 45 0.64% 91.90.120.17
28 166 0.17% 166 0.17% 1687 0.22% 15 0.21% 185.174.159.20
29 165 0.17% 165 0.17% 2718 0.36% 1 0.01% 185.17.132.15
30 165 0.17% 165 0.17% 2718 0.36% 1 0.01% 31.40.135.67

Top 10 of 1782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 0.45% 438 0.46% 53362 7.05% 300 4.25% 5.188.210.8
2 373 0.38% 373 0.39% 44747 5.91% 285 4.04% 5.188.210.10
3 280 0.29% 280 0.29% 34113 4.51% 232 3.29% 5.188.210.242
4 255 0.26% 255 0.27% 30949 4.09% 211 2.99% 5.188.210.36
5 242 0.25% 242 0.25% 29193 3.86% 202 2.86% 5.188.210.61
6 279 0.29% 167 0.18% 25652 3.39% 67 0.95% 216.244.66.226
7 2280 2.34% 2278 2.39% 23815 3.15% 411 5.82% vm285692.had.su
8 1689 1.73% 1688 1.77% 17200 2.27% 831 11.77% 176.110.134.2
9 73 0.07% 66 0.07% 9388 1.24% 37 0.52% petalbot-114-119-152-149.aspiegel.com
10 103 0.11% 85 0.09% 9374 1.24% 50 0.71% petalbot-114-119-144-229.aspiegel.com

Top 30 of 2095 Total Referrers
# Hits Referrer
1 8166 8.38% - (Direct Request)
2 3180 3.26% http://wishes.co.ua/
3 3124 3.21% http://wom.net.ua/
4 3099 3.18% https://pryvitalka.net.ua/
5 3087 3.17% http://wishguru.co.ua/
6 2959 3.04% https://pryvitay.net.ua/
7 2919 3.00% https://pryvitayko.net.ua/
8 2887 2.96% https://pryvitok.net.ua/
9 2835 2.91% http://symptom.com.ua/
10 2804 2.88% http://teg.com.ua/
11 2762 2.84% http://toasts.com.ua/
12 2572 2.64% https://bez-podarka.ru
13 2552 2.62% https://megapozdravki.ru
14 2520 2.59% https://den-r.ru
15 2364 2.43% https://nadnyushechku.ru
16 2211 2.27% https://prazdnik-365.ru
17 2171 2.23% https://happyb-day.ru
18 2052 2.11% https://nadnyushechki.ru
19 1923 1.97% https://vse-slova.ru
20 1837 1.89% https://te-slova.ru
21 1763 1.81% http://kafedra.com.ua/
22 1731 1.78% https://svyato365.net.ua/
23 1716 1.76% https://vitalka.net.ua/
24 1676 1.72% https://vitayu.net.ua/
25 1662 1.71% https://topvitannya.net.ua/
26 1541 1.58% https://vsivitannya.net.ua/
27 1103 1.13% http://iaitechnologie.com/
28 822 0.84% https://doska.info/razmestit-obyavlenie
29 700 0.72% https://getery.xyz
30 600 0.62% https://mosbordell.com

Top 15 of 464 Total User Agents
# Hits User Agent
1 61385 63.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1376 1.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 945 0.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 868 0.89% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
5 613 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
6 608 0.62% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 595 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 595 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 590 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
10 588 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
11 587 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 582 0.60% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 581 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
14 578 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 577 0.59% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for December 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 80475 82.60% 80004 84.06% 445803 58.93% Unresolved/Unknown
2 7087 7.27% 5847 6.14% 166152 21.96% US Commercial
3 3179 3.26% 2990 3.14% 59553 7.87% Network
4 2280 2.34% 2278 2.39% 23815 3.15% USSR (former)
5 1651 1.69% 1651 1.73% 26703 3.53% Bulgaria
6 793 0.81% 531 0.56% 13979 1.85% Germany
7 584 0.60% 584 0.61% 516 0.07% France
8 497 0.51% 492 0.52% 8390 1.11% Russian Federation
9 243 0.25% 243 0.26% 2469 0.33% Non-Profit Organization
10 141 0.14% 141 0.15% 1476 0.20% Colombia
11 131 0.13% 131 0.14% 1370 0.18% United States
12 123 0.13% 121 0.13% 1473 0.19% Romania
13 75 0.08% 74 0.08% 1134 0.15% Ukraine
14 72 0.07% 12 0.01% 248 0.03% Czech Republic
15 18 0.02% 6 0.01% 36 0.00% China
16 16 0.02% 16 0.02% 479 0.06% Viet Nam
17 15 0.02% 15 0.02% 1336 0.18% Old style Arpanet (arpa)
18 13 0.01% 13 0.01% 178 0.02% Pakistan
19 4 0.00% 3 0.00% 142 0.02% Poland
20 3 0.00% 2 0.00% 31 0.00% Canada
21 3 0.00% 0 0.00% 4 0.00% Italy
22 3 0.00% 2 0.00% 32 0.00% Taiwan
23 2 0.00% 2 0.00% 30 0.00% Australia
24 2 0.00% 2 0.00% 226 0.03% Brazil
25 2 0.00% 2 0.00% 226 0.03% Chile
26 2 0.00% 2 0.00% 32 0.00% Israel
27 2 0.00% 2 0.00% 113 0.01% Nepal
28 1 0.00% 1 0.00% 7 0.00% Argentina
29 1 0.00% 1 0.00% 132 0.02% Georgia
30 1 0.00% 1 0.00% 126 0.02% Indonesia


Generated by Webalizer Version 2.01