Usage Statistics for iaitechnologie.com

Summary Period: August 2020
Generated 02-Sep-2020 04:34 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 104654
Total Files 102693
Total Pages 102107
Total Visits 8112
Total KBytes 1133451
Total Unique Sites 3506
Total Unique URLs 367
Total Unique Referrers 1658
Total Unique User Agents 356
. Avg Max
Hits per Hour 140 1971
Hits per Day 3375 6779
Files per Day 3312 6717
Pages per Day 3293 6701
Visits per Day 261 791
KBytes per Day 36563 81232
Hits by Response Code
Undefined response code 17
Code 200 - OK 102693
Code 301 - Moved Permanently 6
Code 302 - Found 230
Code 304 - Not Modified 19
Code 403 - Forbidden 6
Code 404 - Not Found 1660
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 22

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2191 2.09% 2117 2.06% 2138 2.09% 232 2.86% 90 2.57% 74075 6.54%
2 3312 3.16% 3203 3.12% 3239 3.17% 257 3.17% 153 4.36% 81232 7.17%
3 2773 2.65% 2661 2.59% 2660 2.61% 159 1.96% 79 2.25% 76535 6.75%
4 3247 3.10% 3188 3.10% 3092 3.03% 168 2.07% 70 2.00% 72920 6.43%
5 4236 4.05% 4176 4.07% 4188 4.10% 172 2.12% 72 2.05% 53151 4.69%
6 3834 3.66% 3781 3.68% 3722 3.65% 155 1.91% 64 1.83% 26585 2.35%
7 4053 3.87% 4017 3.91% 3969 3.89% 203 2.50% 69 1.97% 23846 2.10%
8 3080 2.94% 3047 2.97% 3049 2.99% 224 2.76% 68 1.94% 21586 1.90%
9 3375 3.22% 3222 3.14% 3295 3.23% 221 2.72% 74 2.11% 24893 2.20%
10 4033 3.85% 3949 3.85% 3963 3.88% 202 2.49% 99 2.82% 29924 2.64%
11 3063 2.93% 3016 2.94% 3014 2.95% 157 1.94% 69 1.97% 21388 1.89%
12 5860 5.60% 5768 5.62% 5740 5.62% 791 9.75% 669 19.08% 67580 5.96%
13 3020 2.89% 2954 2.88% 2919 2.86% 543 6.69% 347 9.90% 73343 6.47%
14 3554 3.40% 3509 3.42% 3520 3.45% 221 2.72% 134 3.82% 60210 5.31%
15 2697 2.58% 2666 2.60% 2643 2.59% 143 1.76% 65 1.85% 19219 1.70%
16 3364 3.21% 3324 3.24% 3327 3.26% 583 7.19% 497 14.18% 17747 1.57%
17 1563 1.49% 1496 1.46% 1491 1.46% 644 7.94% 530 15.12% 16711 1.47%
18 1767 1.69% 1728 1.68% 1693 1.66% 147 1.81% 62 1.77% 15434 1.36%
19 2143 2.05% 2073 2.02% 2041 2.00% 144 1.78% 56 1.60% 18018 1.59%
20 3440 3.29% 3422 3.33% 3328 3.26% 151 1.86% 76 2.17% 22256 1.96%
21 4063 3.88% 3993 3.89% 3925 3.84% 188 2.32% 90 2.57% 31658 2.79%
22 4640 4.43% 4539 4.42% 4548 4.45% 192 2.37% 90 2.57% 39945 3.52%
23 6779 6.48% 6717 6.54% 6701 6.56% 214 2.64% 80 2.28% 37162 3.28%
24 3705 3.54% 3634 3.54% 3621 3.55% 169 2.08% 76 2.17% 28748 2.54%
25 2319 2.22% 2256 2.20% 2223 2.18% 173 2.13% 71 2.03% 22570 1.99%
26 3516 3.36% 3478 3.39% 3436 3.37% 545 6.72% 422 12.04% 24618 2.17%
27 3088 2.95% 3035 2.96% 2968 2.91% 192 2.37% 100 2.85% 30113 2.66%
28 2999 2.87% 2960 2.88% 2926 2.87% 198 2.44% 93 2.65% 28031 2.47%
29 3262 3.12% 3194 3.11% 3159 3.09% 206 2.54% 103 2.94% 26916 2.37%
30 2778 2.65% 2750 2.68% 2727 2.67% 190 2.34% 79 2.25% 22519 1.99%
31 2900 2.77% 2820 2.75% 2842 2.78% 451 5.56% 345 9.84% 24518 2.16%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4715 4.51% 147 4578 4.46% 148 4602 4.51% 1679 52056 4.59%
1 141 4385 4.19% 138 4291 4.18% 139 4337 4.25% 1569 48625 4.29%
2 133 4152 3.97% 131 4068 3.96% 131 4076 3.99% 1560 48358 4.27%
3 124 3860 3.69% 120 3740 3.64% 122 3794 3.72% 1556 48251 4.26%
4 115 3577 3.42% 110 3410 3.32% 113 3517 3.44% 1422 44097 3.89%
5 89 2781 2.66% 87 2698 2.63% 86 2677 2.62% 1545 47901 4.23%
6 128 3983 3.81% 126 3926 3.82% 125 3888 3.81% 1833 56810 5.01%
7 92 2853 2.73% 90 2794 2.72% 86 2691 2.64% 1493 46270 4.08%
8 108 3349 3.20% 106 3290 3.20% 105 3273 3.21% 1498 46448 4.10%
9 185 5737 5.48% 183 5690 5.54% 181 5633 5.52% 1802 55856 4.93%
10 155 4831 4.62% 153 4766 4.64% 153 4755 4.66% 1470 45575 4.02%
11 174 5419 5.18% 172 5340 5.20% 171 5323 5.21% 1448 44883 3.96%
12 153 4772 4.56% 151 4688 4.57% 150 4676 4.58% 1428 44279 3.91%
13 154 4787 4.57% 151 4689 4.57% 149 4648 4.55% 1425 44181 3.90%
14 210 6516 6.23% 208 6460 6.29% 204 6324 6.19% 1854 57467 5.07%
15 154 4784 4.57% 152 4728 4.60% 150 4674 4.58% 1422 44072 3.89%
16 151 4691 4.48% 148 4592 4.47% 147 4574 4.48% 1476 45741 4.04%
17 156 4857 4.64% 154 4780 4.65% 151 4703 4.61% 1528 47354 4.18%
18 141 4400 4.20% 139 4325 4.21% 137 4267 4.18% 1385 42950 3.79%
19 135 4207 4.02% 133 4127 4.02% 133 4145 4.06% 1433 44422 3.92%
20 114 3555 3.40% 113 3506 3.41% 112 3474 3.40% 1542 47796 4.22%
21 133 4147 3.96% 131 4091 3.98% 130 4053 3.97% 1361 42183 3.72%
22 132 4114 3.93% 130 4039 3.93% 128 3994 3.91% 1381 42797 3.78%
23 134 4182 4.00% 131 4077 3.97% 129 4009 3.93% 1454 45083 3.98%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 71247 68.08% 242662 21.41% /
2 22847 21.83% 186598 16.46% /plesk-stat/webstat/
3 1689 1.61% 215170 18.98% /plesk-stat/webstat/usage_201303.html
4 1131 1.08% 124794 11.01% /plesk-stat/webstat/usage_202008.html
5 493 0.47% 47750 4.21% /ViDocument.aspx
6 381 0.36% 47720 4.21% /plesk-stat/webstat/usage_202004.html
7 298 0.28% 323 0.03% /Services/CtrlService.asmx
8 225 0.21% 25915 2.29% /plesk-stat/webstat/usage_201711.html
9 213 0.20% 23048 2.03% /plesk-stat/webstat/usage_201910.html
10 209 0.20% 25179 2.22% /plesk-stat/webstat/usage_202003.html
11 208 0.20% 25835 2.28% /plesk-stat/webstat/usage_202002.html
12 205 0.20% 23427 2.07% /plesk-stat/webstat/usage_201908.html
13 200 0.19% 25418 2.24% /plesk-stat/webstat/usage_201305.html
14 179 0.17% 22339 1.97% /plesk-stat/webstat/usage_202001.html
15 169 0.16% 9430 0.83% /plesk-stat/webstat/usage_202007.html
16 168 0.16% 421 0.04% /Services/iaitService.asmx
17 100 0.10% 6063 0.53% /DemoOrientation.aspx
18 99 0.09% 1305 0.12% /ViLibrary.aspx
19 96 0.09% 685 0.06% /WebResource.axd
20 95 0.09% 2498 0.22% /DemoInvest.aspx
21 93 0.09% 1004 0.09% /ViSoftware.aspx
22 86 0.08% 623 0.05% /default.aspx
23 73 0.07% 338 0.03% /Services/IaitService.asmx
24 69 0.07% 4941 0.44% /plesk-stat/webstat/usage_201907.html
25 51 0.05% 3620 0.32% /plesk-stat/webstat/usage_201508.html
26 50 0.05% 5768 0.51% /plesk-stat/webstat/usage_201807.html
27 41 0.04% 4578 0.40% /plesk-stat/webstat/usage_201911.html
28 40 0.04% 4409 0.39% /plesk-stat/webstat/usage_201801.html
29 38 0.04% 3850 0.34% /plesk-stat/webstat/usage_201909.html
30 35 0.03% 4032 0.36% /plesk-stat/webstat/usage_201803.html

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 71247 68.08% 242662 21.41% /
2 1689 1.61% 215170 18.98% /plesk-stat/webstat/usage_201303.html
3 22847 21.83% 186598 16.46% /plesk-stat/webstat/
4 1131 1.08% 124794 11.01% /plesk-stat/webstat/usage_202008.html
5 493 0.47% 47750 4.21% /ViDocument.aspx
6 381 0.36% 47720 4.21% /plesk-stat/webstat/usage_202004.html
7 225 0.21% 25915 2.29% /plesk-stat/webstat/usage_201711.html
8 208 0.20% 25835 2.28% /plesk-stat/webstat/usage_202002.html
9 200 0.19% 25418 2.24% /plesk-stat/webstat/usage_201305.html
10 209 0.20% 25179 2.22% /plesk-stat/webstat/usage_202003.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 22847 21.83% 4003 49.95% /plesk-stat/webstat/
2 71247 68.08% 824 10.28% /
3 1131 1.08% 740 9.23% /plesk-stat/webstat/usage_202008.html
4 493 0.47% 263 3.28% /ViDocument.aspx
5 381 0.36% 249 3.11% /plesk-stat/webstat/usage_202004.html
6 225 0.21% 181 2.26% /plesk-stat/webstat/usage_201711.html
7 213 0.20% 176 2.20% /plesk-stat/webstat/usage_201910.html
8 208 0.20% 163 2.03% /plesk-stat/webstat/usage_202002.html
9 209 0.20% 159 1.98% /plesk-stat/webstat/usage_202003.html
10 205 0.20% 155 1.93% /plesk-stat/webstat/usage_201908.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 22847 21.83% 4002 50.25% /plesk-stat/webstat/
2 71247 68.08% 753 9.46% /
3 1131 1.08% 743 9.33% /plesk-stat/webstat/usage_202008.html
4 493 0.47% 240 3.01% /ViDocument.aspx
5 381 0.36% 207 2.60% /plesk-stat/webstat/usage_202004.html
6 213 0.20% 173 2.17% /plesk-stat/webstat/usage_201910.html
7 208 0.20% 166 2.08% /plesk-stat/webstat/usage_202002.html
8 209 0.20% 165 2.07% /plesk-stat/webstat/usage_202003.html
9 225 0.21% 161 2.02% /plesk-stat/webstat/usage_201711.html
10 205 0.20% 160 2.01% /plesk-stat/webstat/usage_201908.html

Top 30 of 3506 Total Sites
# Hits Files KBytes Visits Hostname
1 48608 46.45% 48598 47.32% 0 0.00% 45 0.55% 193.201.216.248
2 8279 7.91% 8276 8.06% 137204 12.10% 11 0.14% 205.204.73.51
3 6327 6.05% 6327 6.16% 0 0.00% 4 0.05% 193.201.216.175
4 3208 3.07% 3208 3.12% 53189 4.69% 1 0.01% 128-72-19-5.broadband.corbina.ru
5 2285 2.18% 2285 2.23% 23846 2.10% 412 5.08% vm285692.had.su
6 2005 1.92% 2005 1.95% 503 0.04% 2 0.02% 185.130.184.224
7 1668 1.59% 1668 1.62% 212815 18.78% 91 1.12% 91.226.167.36
8 934 0.89% 934 0.91% 15382 1.36% 53 0.65% vlan-153-aitos-84.comnet.bg
9 738 0.71% 733 0.71% 4463 0.39% 22 0.27% 207.179.134.77.rev.sfr.net
10 728 0.70% 726 0.71% 7360 0.65% 64 0.79% no-mans-land.m247.com
11 717 0.69% 716 0.70% 7469 0.66% 353 4.35% 176.110.134.2
12 481 0.46% 481 0.47% 58293 5.14% 339 4.18% 5.188.210.79
13 420 0.40% 420 0.41% 0 0.00% 1 0.01% 82.102.24.28
14 385 0.37% 385 0.37% 6381 0.56% 16 0.20% vlan-209-172-193.comnet.bg
15 360 0.34% 360 0.35% 3756 0.33% 20 0.25% 5.188.210.27
16 346 0.33% 346 0.34% 41439 3.66% 261 3.22% 5.188.210.36
17 344 0.33% 344 0.33% 5685 0.50% 20 0.25% vlan-172-game-155.comnet.bg
18 338 0.32% 338 0.33% 40508 3.57% 270 3.33% 5.188.210.61
19 336 0.32% 336 0.33% 40550 3.58% 274 3.38% 5.188.210.242
20 327 0.31% 327 0.32% 5370 0.47% 6 0.07% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
21 289 0.28% 289 0.28% 3016 0.27% 9 0.11% 193.8.40.126
22 251 0.24% 251 0.24% 63 0.01% 1 0.01% 185.226.64.124
23 238 0.23% 204 0.20% 43498 3.84% 95 1.17% 216.244.66.226
24 237 0.23% 237 0.23% 26887 2.37% 2 0.02% 178.158.35.123
25 195 0.19% 195 0.19% 2039 0.18% 16 0.20% 37.120.193.179
26 192 0.18% 144 0.14% 1950 0.17% 11 0.14% ninja-crawler11.webmeup.com
27 188 0.18% 188 0.18% 1918 0.17% 4 0.05% 84.247.50.250
28 186 0.18% 186 0.18% 1903 0.17% 4 0.05% 45.10.232.32
29 182 0.17% 182 0.18% 1903 0.17% 24 0.30% unn-195-181-161-10.datapacket.com
30 173 0.17% 173 0.17% 1766 0.16% 3 0.04% 185.195.18.105

Top 10 of 3506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 1.59% 1668 1.62% 212815 18.78% 91 1.12% 91.226.167.36
2 8279 7.91% 8276 8.06% 137204 12.10% 11 0.14% 205.204.73.51
3 481 0.46% 481 0.47% 58293 5.14% 339 4.18% 5.188.210.79
4 3208 3.07% 3208 3.12% 53189 4.69% 1 0.01% 128-72-19-5.broadband.corbina.ru
5 238 0.23% 204 0.20% 43498 3.84% 95 1.17% 216.244.66.226
6 346 0.33% 346 0.34% 41439 3.66% 261 3.22% 5.188.210.36
7 336 0.32% 336 0.33% 40550 3.58% 274 3.38% 5.188.210.242
8 338 0.32% 338 0.33% 40508 3.57% 270 3.33% 5.188.210.61
9 237 0.23% 237 0.23% 26887 2.37% 2 0.02% 178.158.35.123
10 2285 2.18% 2285 2.23% 23846 2.10% 412 5.08% vm285692.had.su

Top 30 of 1658 Total Referrers
# Hits Referrer
1 5372 5.13% - (Direct Request)
2 3105 2.97% http://citata.net.ua/
3 2576 2.46% http://4lady.in.ua/
4 2541 2.43% https://www.davalka.site/
5 2445 2.34% http://appetito.com.ua/
6 2392 2.29% http://birthday.co.ua/
7 2341 2.24% http://birthday.net.ua/
8 2302 2.20% http://edim.com.ua/
9 2263 2.16% https://argo-visa.ru/shengen.html
10 2223 2.12% http://creditscoresid.com
11 2194 2.10% http://gurman.co.ua/
12 2186 2.09% http://chef.net.ua/
13 1940 1.85% https://xn--80aaxogeohj8b1f.xn--p1ai/
14 1900 1.82% http://happyb.com.ua/
15 1889 1.80% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
16 1478 1.41% http://add.com.ua/
17 1469 1.40% http://bigbro.com.ua/
18 1419 1.36% http://animal.in.ua/
19 1393 1.33% http://bizreview.com.ua/
20 1336 1.28% http://n1sms.ru
21 1333 1.27% http://chic.in.ua/
22 1300 1.24% http://cook.net.ua/
23 1294 1.24% http://cookorama.com.ua/
24 1287 1.23% http://faynipani.com/
25 1275 1.22% http://cookbook.in.ua/
26 1274 1.22% http://cooktips.com.ua/
27 1249 1.19% http://dobrahata.com.ua/
28 1216 1.16% https://www.pinterest.com/gmichael0011/research/
29 1211 1.16% http://druzy.com.ua/
30 1192 1.14% http://greets.co.ua/

Top 15 of 356 Total User Agents
# Hits User Agent
1 55617 53.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7231 6.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2263 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1217 1.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 913 0.87% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 608 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:68.0)+Gecko/20100101+Firefox/68.0
7 607 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 599 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 598 0.57% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 595 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 594 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 590 0.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 588 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
14 584 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 584 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for August 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 84415 80.66% 83709 81.51% 838230 73.95% Unresolved/Unknown
2 6275 6.00% 5494 5.35% 68463 6.04% US Commercial
3 3905 3.73% 3885 3.78% 68327 6.03% Russian Federation
4 3045 2.91% 2877 2.80% 61535 5.43% Network
5 2286 2.18% 2286 2.23% 23958 2.11% USSR (former)
6 1668 1.59% 1668 1.62% 27705 2.44% Bulgaria
7 613 0.59% 420 0.41% 5873 0.52% Germany
8 242 0.23% 242 0.24% 3762 0.33% Colombia
9 217 0.21% 216 0.21% 2373 0.21% Non-Profit Organization
10 217 0.21% 217 0.21% 8367 0.74% Brazil
11 146 0.14% 146 0.14% 1168 0.10% Argentina
12 144 0.14% 144 0.14% 1469 0.13% Ireland
13 139 0.13% 139 0.14% 611 0.05% Canada
14 122 0.12% 122 0.12% 421 0.04% United States
15 114 0.11% 114 0.11% 1253 0.11% China
16 111 0.11% 101 0.10% 1209 0.11% Italy
17 94 0.09% 94 0.09% 154 0.01% France
18 88 0.08% 35 0.03% 953 0.08% Czech Republic
19 87 0.08% 87 0.08% 1106 0.10% Romania
20 62 0.06% 62 0.06% 745 0.07% Australia
21 58 0.06% 58 0.06% 905 0.08% India
22 45 0.04% 45 0.04% 1249 0.11% Poland
23 45 0.04% 45 0.04% 1051 0.09% Turkey
24 45 0.04% 45 0.04% 754 0.07% Ukraine
25 42 0.04% 42 0.04% 900 0.08% Sweden
26 42 0.04% 41 0.04% 429 0.04% United Kingdom
27 36 0.03% 36 0.04% 2283 0.20% Indonesia
28 26 0.02% 26 0.03% 66 0.01% Belarus
29 24 0.02% 24 0.02% 250 0.02% Greece
30 24 0.02% 24 0.02% 1073 0.09% Viet Nam


Generated by Webalizer Version 2.01