Usage Statistics for iaitechnologie.com

Summary Period: September 2020
Generated 02-Oct-2020 04:33 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 95701
Total Files 93800
Total Pages 93175
Total Visits 9528
Total KBytes 1426765
Total Unique Sites 2779
Total Unique URLs 336
Total Unique Referrers 2292
Total Unique User Agents 394
. Avg Max
Hits per Hour 132 680
Hits per Day 3190 5989
Files per Day 3126 5947
Pages per Day 3105 5916
Visits per Day 317 973
KBytes per Day 47559 73959
Hits by Response Code
Undefined response code 10
Code 200 - OK 93800
Code 301 - Moved Permanently 4
Code 302 - Found 162
Code 304 - Not Modified 19
Code 400 - Bad Request 4
Code 403 - Forbidden 29
Code 404 - Not Found 1652
Code 500 - Internal Server Error 21

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2490 2.60% 2414 2.57% 2404 2.58% 477 5.01% 274 9.86% 32502 2.28%
2 2992 3.13% 2948 3.14% 2940 3.16% 478 5.02% 276 9.93% 45586 3.20%
3 4961 5.18% 4869 5.19% 4916 5.28% 878 9.21% 616 22.17% 39851 2.79%
4 2642 2.76% 2619 2.79% 2608 2.80% 290 3.04% 143 5.15% 22465 1.57%
5 3808 3.98% 3755 4.00% 3752 4.03% 973 10.21% 624 22.45% 39992 2.80%
6 3294 3.44% 3253 3.47% 3250 3.49% 348 3.65% 89 3.20% 34847 2.44%
7 2610 2.73% 2579 2.75% 2560 2.75% 339 3.56% 85 3.06% 40921 2.87%
8 2388 2.50% 2342 2.50% 2342 2.51% 267 2.80% 85 3.06% 36627 2.57%
9 2460 2.57% 2398 2.56% 2346 2.52% 265 2.78% 90 3.24% 25377 1.78%
10 3296 3.44% 3251 3.47% 3084 3.31% 531 5.57% 399 14.36% 20696 1.45%
11 2157 2.25% 2123 2.26% 1950 2.09% 413 4.33% 238 8.56% 23102 1.62%
12 2911 3.04% 2824 3.01% 2788 2.99% 231 2.42% 77 2.77% 20669 1.45%
13 5989 6.26% 5947 6.34% 5916 6.35% 255 2.68% 86 3.09% 25447 1.78%
14 2540 2.65% 2442 2.60% 2418 2.60% 171 1.79% 105 3.78% 47217 3.31%
15 2615 2.73% 2585 2.76% 2506 2.69% 212 2.23% 77 2.77% 55497 3.89%
16 3727 3.89% 3696 3.94% 3672 3.94% 284 2.98% 94 3.38% 66322 4.65%
17 3199 3.34% 3116 3.32% 3092 3.32% 255 2.68% 89 3.20% 58023 4.07%
18 2593 2.71% 2542 2.71% 2475 2.66% 233 2.45% 75 2.70% 60289 4.23%
19 2919 3.05% 2872 3.06% 2838 3.05% 234 2.46% 71 2.55% 62179 4.36%
20 3233 3.38% 3192 3.40% 3180 3.41% 277 2.91% 87 3.13% 66260 4.64%
21 4148 4.33% 4090 4.36% 4073 4.37% 290 3.04% 113 4.07% 73959 5.18%
22 4100 4.28% 4051 4.32% 4024 4.32% 257 2.70% 103 3.71% 73513 5.15%
23 3728 3.90% 3654 3.90% 3656 3.92% 266 2.79% 82 2.95% 73747 5.17%
24 3744 3.91% 3650 3.89% 3664 3.93% 228 2.39% 81 2.91% 69037 4.84%
25 3723 3.89% 3666 3.91% 3644 3.91% 263 2.76% 116 4.17% 71580 5.02%
26 1898 1.98% 1794 1.91% 1812 1.94% 193 2.03% 89 3.20% 62950 4.41%
27 3060 3.20% 2981 3.18% 2993 3.21% 208 2.18% 98 3.53% 60232 4.22%
28 2517 2.63% 2379 2.54% 2461 2.64% 186 1.95% 82 2.95% 57182 4.01%
29 2876 3.01% 2783 2.97% 2817 3.02% 206 2.16% 82 2.95% 36799 2.58%
30 3083 3.22% 2985 3.18% 2994 3.21% 185 1.94% 79 2.84% 23900 1.68%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4731 4.94% 155 4672 4.98% 154 4641 4.98% 2183 65499 4.59%
1 121 3634 3.80% 118 3558 3.79% 117 3538 3.80% 1906 57169 4.01%
2 122 3684 3.85% 119 3588 3.83% 118 3563 3.82% 1938 58136 4.07%
3 116 3491 3.65% 113 3406 3.63% 112 3385 3.63% 1946 58391 4.09%
4 118 3553 3.71% 113 3412 3.64% 113 3394 3.64% 1896 56871 3.99%
5 82 2478 2.59% 80 2418 2.58% 79 2372 2.55% 1914 57429 4.03%
6 97 2933 3.06% 96 2888 3.08% 94 2840 3.05% 2111 63320 4.44%
7 65 1966 2.05% 63 1894 2.02% 62 1880 2.02% 1915 57459 4.03%
8 99 2971 3.10% 97 2910 3.10% 95 2870 3.08% 1887 56610 3.97%
9 128 3866 4.04% 126 3801 4.05% 125 3766 4.04% 1864 55912 3.92%
10 150 4506 4.71% 148 4457 4.75% 145 4374 4.69% 1791 53730 3.77%
11 136 4093 4.28% 135 4057 4.33% 134 4023 4.32% 1897 56922 3.99%
12 149 4497 4.70% 147 4417 4.71% 144 4321 4.64% 1930 57897 4.06%
13 153 4613 4.82% 152 4567 4.87% 150 4501 4.83% 2058 61739 4.33%
14 144 4332 4.53% 142 4284 4.57% 141 4230 4.54% 2088 62654 4.39%
15 132 3988 4.17% 131 3939 4.20% 130 3925 4.21% 2042 61266 4.29%
16 119 3577 3.74% 116 3505 3.74% 116 3492 3.75% 2053 61584 4.32%
17 125 3770 3.94% 122 3675 3.92% 123 3691 3.96% 1952 58551 4.10%
18 145 4353 4.55% 141 4252 4.53% 140 4226 4.54% 2037 61113 4.28%
19 162 4864 5.08% 159 4773 5.09% 158 4769 5.12% 2118 63554 4.45%
20 163 4913 5.13% 160 4807 5.12% 159 4798 5.15% 1946 58390 4.09%
21 175 5263 5.50% 170 5115 5.45% 172 5168 5.55% 2057 61719 4.33%
22 166 4983 5.21% 161 4841 5.16% 161 4857 5.21% 2002 60053 4.21%
23 154 4642 4.85% 152 4564 4.87% 151 4551 4.88% 2027 60797 4.26%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 58711 61.35% 200784 14.07% /
2 23918 24.99% 200558 14.06% /plesk-stat/webstat/
3 5354 5.59% 683365 47.90% /plesk-stat/webstat/usage_201303.html
4 466 0.49% 52493 3.68% /plesk-stat/webstat/usage_201910.html
5 399 0.42% 23083 1.62% /ViDocument.aspx
6 343 0.36% 42597 2.99% /plesk-stat/webstat/usage_202004.html
7 229 0.24% 27564 1.93% /plesk-stat/webstat/usage_202003.html
8 214 0.22% 25699 1.80% /plesk-stat/webstat/usage_201912.html
9 186 0.19% 20531 1.44% /plesk-stat/webstat/usage_201711.html
10 164 0.17% 20105 1.41% /plesk-stat/webstat/usage_202002.html
11 160 0.17% 17864 1.25% /plesk-stat/webstat/usage_201908.html
12 145 0.15% 330 0.02% /Services/iaitService.asmx
13 140 0.15% 1061 0.07% /default.aspx
14 134 0.14% 225 0.02% /plesk-stat/webstat/usage_201904.html
15 110 0.11% 1383 0.10% /ViLibrary.aspx
16 110 0.11% 9704 0.68% /plesk-stat/webstat/usage_201807.html
17 107 0.11% 1072 0.08% /ViSoftware.aspx
18 106 0.11% 2616 0.18% /DemoInvest.aspx
19 106 0.11% 12863 0.90% /plesk-stat/webstat/usage_201305.html
20 101 0.11% 6136 0.43% /DemoOrientation.aspx
21 98 0.10% 717 0.05% /WebResource.axd
22 84 0.09% 10033 0.70% /plesk-stat/webstat/usage_202001.html
23 75 0.08% 307 0.02% /Services/IaitService.asmx
24 74 0.08% 5273 0.37% /plesk-stat/webstat/usage_201508.html
25 67 0.07% 167 0.01% /Services/CtrlService.asmx
26 62 0.06% 4169 0.29% /plesk-stat/webstat/usage_201907.html
27 58 0.06% 3830 0.27% /plesk-stat/webstat/usage_201909.html
28 48 0.05% 4313 0.30% /plesk-stat/webstat/usage_201911.html
29 45 0.05% 276 0.02% /ViAbout.aspx
30 44 0.05% 77 0.01% /iaitStyle.css

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 5354 5.59% 683365 47.90% /plesk-stat/webstat/usage_201303.html
2 58711 61.35% 200784 14.07% /
3 23918 24.99% 200558 14.06% /plesk-stat/webstat/
4 466 0.49% 52493 3.68% /plesk-stat/webstat/usage_201910.html
5 343 0.36% 42597 2.99% /plesk-stat/webstat/usage_202004.html
6 229 0.24% 27564 1.93% /plesk-stat/webstat/usage_202003.html
7 214 0.22% 25699 1.80% /plesk-stat/webstat/usage_201912.html
8 399 0.42% 23083 1.62% /ViDocument.aspx
9 186 0.19% 20531 1.44% /plesk-stat/webstat/usage_201711.html
10 164 0.17% 20105 1.41% /plesk-stat/webstat/usage_202002.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 23918 24.99% 4297 45.60% /plesk-stat/webstat/
2 58711 61.35% 2402 25.49% /
3 466 0.49% 377 4.00% /plesk-stat/webstat/usage_201910.html
4 343 0.36% 215 2.28% /plesk-stat/webstat/usage_202004.html
5 399 0.42% 196 2.08% /ViDocument.aspx
6 229 0.24% 192 2.04% /plesk-stat/webstat/usage_202003.html
7 214 0.22% 174 1.85% /plesk-stat/webstat/usage_201912.html
8 186 0.19% 140 1.49% /plesk-stat/webstat/usage_201711.html
9 160 0.17% 126 1.34% /plesk-stat/webstat/usage_201908.html
10 164 0.17% 120 1.27% /plesk-stat/webstat/usage_202002.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 23918 24.99% 4290 45.75% /plesk-stat/webstat/
2 58711 61.35% 2381 25.39% /
3 466 0.49% 347 3.70% /plesk-stat/webstat/usage_201910.html
4 343 0.36% 220 2.35% /plesk-stat/webstat/usage_202004.html
5 214 0.22% 174 1.86% /plesk-stat/webstat/usage_201912.html
6 229 0.24% 174 1.86% /plesk-stat/webstat/usage_202003.html
7 399 0.42% 171 1.82% /ViDocument.aspx
8 186 0.19% 147 1.57% /plesk-stat/webstat/usage_201711.html
9 164 0.17% 132 1.41% /plesk-stat/webstat/usage_202002.html
10 160 0.17% 124 1.32% /plesk-stat/webstat/usage_201908.html

Top 30 of 2779 Total Sites
# Hits Files KBytes Visits Hostname
1 37516 39.20% 37512 39.99% 0 0.00% 53 0.56% 193.201.216.185
2 6611 6.91% 6609 7.05% 109531 7.68% 13 0.14% 205.204.73.51
3 5348 5.59% 5348 5.70% 683155 47.88% 75 0.79% 91.226.167.36
4 4944 5.17% 4944 5.27% 0 0.00% 7 0.07% 193.201.216.161
5 4655 4.86% 4654 4.96% 9926 0.70% 97 1.02% no-mans-land.m247.com
6 2234 2.33% 2234 2.38% 23357 1.64% 404 4.24% vm285692.had.su
7 1900 1.99% 1900 2.03% 0 0.00% 5 0.05% 193.201.216.248
8 1642 1.72% 1642 1.75% 17133 1.20% 813 8.53% 176.110.134.2
9 1598 1.67% 1594 1.70% 16607 1.16% 3 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 925 0.97% 925 0.99% 15299 1.07% 32 0.34% vlan-153-aitos-30.comnet.bg
11 639 0.67% 639 0.68% 10595 0.74% 2 0.02% 128-72-19-5.broadband.corbina.ru
12 390 0.41% 390 0.42% 6464 0.45% 16 0.17% vlan-209-172-193.comnet.bg
13 367 0.38% 342 0.36% 2165 0.15% 19 0.20% 207.179.134.77.rev.sfr.net
14 358 0.37% 358 0.38% 43108 3.02% 255 2.68% 5.188.210.79
15 275 0.29% 275 0.29% 32973 2.31% 211 2.21% 5.188.210.242
16 264 0.28% 264 0.28% 31430 2.20% 213 2.24% 5.188.210.61
17 262 0.27% 262 0.28% 2734 0.19% 7 0.07% 193.8.40.126
18 261 0.27% 261 0.28% 4293 0.30% 9 0.09% vlan-209-171-118.comnet.bg
19 249 0.26% 131 0.14% 1638 0.11% 98 1.03% bot.semrush.com
20 242 0.25% 242 0.26% 29288 2.05% 202 2.12% 5.188.210.36
21 236 0.25% 236 0.25% 1658 0.12% 52 0.55% r-163-61-62-5.ff.avast.com
22 215 0.22% 147 0.16% 20677 1.45% 55 0.58% 216.244.66.226
23 208 0.22% 208 0.22% 0 0.00% 1 0.01% 86.106.87.104
24 206 0.22% 206 0.22% 1440 0.10% 49 0.51% r-162-61-62-5.ff.avast.com
25 199 0.21% 199 0.21% 2081 0.15% 18 0.19% unn-84-17-60-51.cdn77.com
26 193 0.20% 192 0.20% 1999 0.14% 10 0.10% 89.26.243.2
27 193 0.20% 143 0.15% 1956 0.14% 10 0.10% ninja-crawler11.webmeup.com
28 191 0.20% 191 0.20% 1998 0.14% 14 0.15% unn-84-17-62-140.cdn77.com
29 180 0.19% 180 0.19% 1257 0.09% 42 0.44% r-142-63-62-5.consumer-pool.prcdn.net
30 171 0.18% 171 0.18% 1788 0.13% 12 0.13% 62.149.7.169

Top 10 of 2779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5348 5.59% 5348 5.70% 683155 47.88% 75 0.79% 91.226.167.36
2 6611 6.91% 6609 7.05% 109531 7.68% 13 0.14% 205.204.73.51
3 358 0.37% 358 0.38% 43108 3.02% 255 2.68% 5.188.210.79
4 275 0.29% 275 0.29% 32973 2.31% 211 2.21% 5.188.210.242
5 264 0.28% 264 0.28% 31430 2.20% 213 2.24% 5.188.210.61
6 242 0.25% 242 0.26% 29288 2.05% 202 2.12% 5.188.210.36
7 2234 2.33% 2234 2.38% 23357 1.64% 404 4.24% vm285692.had.su
8 215 0.22% 147 0.16% 20677 1.45% 55 0.58% 216.244.66.226
9 167 0.17% 167 0.18% 20596 1.44% 130 1.36% 62-210-202-34.rev.poneytelecom.eu
10 148 0.15% 148 0.16% 17166 1.20% 138 1.45% static.130.120.40.188.clients.your-server.de

Top 30 of 2292 Total Referrers
# Hits Referrer
1 5102 5.33% - (Direct Request)
2 4522 4.73% http://n1sms.ru
3 3808 3.98% https://argo-visa.ru/zagranpasport.htm
4 2202 2.30% http://casinogamesjkk.com
5 2038 2.13% http://dobrahata.com.ua/
6 1975 2.06% http://edim.com.ua/
7 1964 2.05% http://happyb.com.ua/
8 1961 2.05% http://handwork.com.ua/
9 1957 2.04% http://homepic.com.ua/
10 1946 2.03% http://happybirthday.co.ua/
11 1943 2.03% http://greets.co.ua/
12 1918 2.00% http://iwish.co.ua/
13 1911 2.00% https://www.soska.site/
14 1905 1.99% http://www.nashahata.com.ua/
15 1904 1.99% http://kvart.com.ua/
16 1895 1.98% https:/a2-shop.ru
17 1875 1.96% http://handiwork.info/
18 1861 1.94% http://gurman.co.ua/
19 1817 1.90% http://megaday.co.ua/
20 1802 1.88% http://mammedia.com.ua/
21 1802 1.88% http://naslovax.ru/
22 1781 1.86% http://pobazhator.com.ua/
23 1665 1.74% http://iaitechnologie.com/plesk-stat/webstat/
24 1633 1.71% http://pozdrahub.ru/
25 1543 1.61% http://pozdrav365.ru/
26 1423 1.49% http://pryvitach.co.ua/
27 1296 1.35% http://pryvitalka.co.ua/
28 1201 1.25% http://pryvitannya.com.ua/
29 1131 1.18% https://bigpic.net.ua/
30 1124 1.17% http://pryvitay.co.ua/

Top 15 of 394 Total User Agents
# Hits User Agent
1 44697 46.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3808 3.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
3 2886 3.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 2224 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 801 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 719 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
7 703 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
8 700 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 699 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
10 682 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 681 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 680 0.71% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 678 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 678 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 677 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for September 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 72423 75.68% 72005 76.76% 1150263 80.62% Unresolved/Unknown
2 11423 11.94% 10518 11.21% 79572 5.58% US Commercial
3 2997 3.13% 2797 2.98% 50132 3.51% Network
4 2658 2.78% 2574 2.74% 33646 2.36% Russian Federation
5 2234 2.33% 2234 2.38% 23357 1.64% USSR (former)
6 1785 1.87% 1785 1.90% 29479 2.07% Bulgaria
7 849 0.89% 731 0.78% 43461 3.05% Germany
8 219 0.23% 209 0.22% 1954 0.14% United States
9 186 0.19% 176 0.19% 2247 0.16% Non-Profit Organization
10 185 0.19% 77 0.08% 4798 0.34% Ukraine
11 128 0.13% 128 0.14% 1552 0.11% Romania
12 89 0.09% 89 0.09% 910 0.06% Ireland
13 58 0.06% 38 0.04% 356 0.02% Luxembourg
14 56 0.06% 54 0.06% 298 0.02% Italy
15 52 0.05% 49 0.05% 681 0.05% Brazil
16 47 0.05% 45 0.05% 160 0.01% France
17 37 0.04% 20 0.02% 276 0.02% Czech Republic
18 34 0.04% 34 0.04% 122 0.01% Canada
19 20 0.02% 20 0.02% 332 0.02% St. Helena
20 19 0.02% 18 0.02% 102 0.01% Mexico
21 15 0.02% 15 0.02% 249 0.02% US Educational
22 14 0.01% 12 0.01% 130 0.01% Hungary
23 13 0.01% 13 0.01% 130 0.01% United Kingdom
24 12 0.01% 12 0.01% 70 0.00% Japan
25 12 0.01% 12 0.01% 199 0.01% Netherlands
26 11 0.01% 11 0.01% 104 0.01% Argentina
27 11 0.01% 11 0.01% 217 0.02% Indonesia
28 10 0.01% 10 0.01% 166 0.01% Switzerland
29 10 0.01% 10 0.01% 104 0.01% Colombia
30 9 0.01% 9 0.01% 149 0.01% Sweden


Generated by Webalizer Version 2.01