Usage Statistics for iaitechnologie.com

Summary Period: October 2020
Generated 02-Nov-2020 04:32 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 96007
Total Files 90667
Total Pages 92376
Total Visits 6117
Total KBytes 579585
Total Unique Sites 2174
Total Unique URLs 348
Total Unique Referrers 1340
Total Unique User Agents 396
. Avg Max
Hits per Hour 129 4749
Hits per Day 3097 9106
Files per Day 2924 8993
Pages per Day 2979 9032
Visits per Day 197 1005
KBytes per Day 18696 48970
Hits by Response Code
Code 200 - OK 90667
Code 302 - Found 3031
Code 304 - Not Modified 9
Code 400 - Bad Request 4
Code 403 - Forbidden 9
Code 404 - Not Found 2264
Code 500 - Internal Server Error 23

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3157 3.29% 2991 3.30% 3088 3.34% 193 3.16% 78 3.59% 24022 4.14%
2 3238 3.37% 3191 3.52% 3080 3.33% 193 3.16% 93 4.28% 41549 7.17%
3 3479 3.62% 3433 3.79% 3410 3.69% 168 2.75% 81 3.73% 48970 8.45%
4 3972 4.14% 3852 4.25% 3632 3.93% 165 2.70% 95 4.37% 26903 4.64%
5 3206 3.34% 3069 3.38% 3067 3.32% 166 2.71% 71 3.27% 16720 2.88%
6 2989 3.11% 2898 3.20% 2875 3.11% 168 2.75% 87 4.00% 17362 3.00%
7 2923 3.04% 2790 3.08% 2879 3.12% 154 2.52% 90 4.14% 20241 3.49%
8 2741 2.86% 2682 2.96% 2646 2.86% 139 2.27% 81 3.73% 14461 2.50%
9 7128 7.42% 4348 4.80% 7069 7.65% 1005 16.43% 928 42.69% 28571 4.93%
10 2589 2.70% 2509 2.77% 2481 2.69% 149 2.44% 73 3.36% 15905 2.74%
11 2386 2.49% 2333 2.57% 2287 2.48% 197 3.22% 93 4.28% 15318 2.64%
12 3497 3.64% 3416 3.77% 3423 3.71% 190 3.11% 79 3.63% 15862 2.74%
13 3058 3.19% 2973 3.28% 2958 3.20% 194 3.17% 81 3.73% 16247 2.80%
14 3300 3.44% 3174 3.50% 3156 3.42% 215 3.51% 80 3.68% 21561 3.72%
15 1354 1.41% 1281 1.41% 1256 1.36% 166 2.71% 89 4.09% 12846 2.22%
16 1672 1.74% 1570 1.73% 1583 1.71% 182 2.98% 92 4.23% 14335 2.47%
17 2554 2.66% 2484 2.74% 2437 2.64% 183 2.99% 76 3.50% 18000 3.11%
18 2438 2.54% 2356 2.60% 2321 2.51% 175 2.86% 82 3.77% 14896 2.57%
19 3207 3.34% 3099 3.42% 3081 3.34% 147 2.40% 87 4.00% 13157 2.27%
20 1655 1.72% 1606 1.77% 1451 1.57% 133 2.17% 67 3.08% 9152 1.58%
21 2680 2.79% 2644 2.92% 2606 2.82% 157 2.57% 76 3.50% 14503 2.50%
22 3050 3.18% 2988 3.30% 2936 3.18% 158 2.58% 79 3.63% 14753 2.55%
23 2630 2.74% 2598 2.87% 2531 2.74% 205 3.35% 99 4.55% 14158 2.44%
24 2618 2.73% 2532 2.79% 2514 2.72% 208 3.40% 95 4.37% 18939 3.27%
25 2533 2.64% 2475 2.73% 2402 2.60% 208 3.40% 106 4.88% 17735 3.06%
26 2431 2.53% 2312 2.55% 2228 2.41% 166 2.71% 93 4.28% 14742 2.54%
27 2934 3.06% 2834 3.13% 2755 2.98% 155 2.53% 117 5.38% 15034 2.59%
28 2232 2.32% 2190 2.42% 2130 2.31% 130 2.13% 69 3.17% 10029 1.73%
29 2310 2.41% 2196 2.42% 2213 2.40% 189 3.09% 80 3.68% 15685 2.71%
30 9106 9.48% 8993 9.92% 9032 9.78% 175 2.86% 81 3.73% 21698 3.74%
31 2940 3.06% 2850 3.14% 2849 3.08% 180 2.94% 77 3.54% 16231 2.80%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3798 3.96% 120 3743 4.13% 119 3701 4.01% 829 25686 4.43%
1 123 3823 3.98% 122 3785 4.17% 120 3744 4.05% 633 19621 3.39%
2 107 3334 3.47% 104 3231 3.56% 103 3201 3.47% 701 21735 3.75%
3 111 3448 3.59% 106 3306 3.65% 106 3312 3.59% 887 27499 4.74%
4 94 2919 3.04% 89 2782 3.07% 89 2769 3.00% 722 22388 3.86%
5 73 2290 2.39% 69 2161 2.38% 68 2138 2.31% 701 21722 3.75%
6 57 1796 1.87% 53 1653 1.82% 53 1661 1.80% 731 22646 3.91%
7 89 2783 2.90% 87 2702 2.98% 83 2602 2.82% 1040 32247 5.56%
8 90 2811 2.93% 87 2697 2.97% 86 2677 2.90% 713 22096 3.81%
9 266 8254 8.60% 175 5446 6.01% 259 8035 8.70% 1095 33943 5.86%
10 145 4515 4.70% 141 4384 4.84% 141 4386 4.75% 746 23122 3.99%
11 147 4574 4.76% 145 4501 4.96% 143 4450 4.82% 736 22804 3.93%
12 154 4803 5.00% 151 4709 5.19% 151 4701 5.09% 727 22533 3.89%
13 160 4990 5.20% 156 4845 5.34% 156 4844 5.24% 762 23619 4.08%
14 160 4986 5.19% 156 4852 5.35% 154 4794 5.19% 752 23303 4.02%
15 173 5388 5.61% 169 5251 5.79% 163 5069 5.49% 763 23659 4.08%
16 144 4479 4.67% 141 4379 4.83% 139 4311 4.67% 696 21572 3.72%
17 117 3628 3.78% 114 3543 3.91% 112 3478 3.77% 679 21042 3.63%
18 119 3718 3.87% 115 3575 3.94% 114 3562 3.86% 839 26013 4.49%
19 111 3455 3.60% 108 3350 3.69% 106 3298 3.57% 769 23829 4.11%
20 128 3990 4.16% 126 3917 4.32% 124 3856 4.17% 798 24741 4.27%
21 141 4384 4.57% 137 4250 4.69% 137 4254 4.61% 909 28169 4.86%
22 125 3902 4.06% 120 3749 4.13% 120 3729 4.04% 706 21881 3.78%
23 127 3939 4.10% 124 3856 4.25% 122 3804 4.12% 765 23714 4.09%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 59690 62.17% 119431 20.61% /
2 16463 17.15% 111607 19.26% /plesk-stat/webstat/
3 5821 6.06% 1781 0.31% /plesk-stat/webstat/usage_201904.html
4 2143 2.23% 15121 2.61% /default.aspx
5 943 0.98% 59785 10.32% /ViDocument.aspx
6 540 0.56% 565 0.10% /Services/CtrlService.asmx
7 519 0.54% 61639 10.64% /plesk-stat/webstat/usage_201912.html
8 501 0.52% 63359 10.93% /plesk-stat/webstat/usage_201303.html
9 410 0.43% 1000 0.17% /Services/iaitService.asmx
10 396 0.41% 48350 8.34% /plesk-stat/webstat/usage_202003.html
11 255 0.27% 17785 3.07% /plesk-stat/webstat/usage_201807.html
12 162 0.17% 528 0.09% /Services/IaitService.asmx
13 114 0.12% 629 0.11% /WebResource.axd
14 105 0.11% 12692 2.19% /plesk-stat/webstat/usage_202004.html
15 95 0.10% 2331 0.40% /DemoInvest.aspx
16 94 0.10% 5639 0.97% /DemoOrientation.aspx
17 94 0.10% 1237 0.21% /ViLibrary.aspx
18 91 0.09% 962 0.17% /ViSoftware.aspx
19 90 0.09% 6233 1.08% /plesk-stat/webstat/usage_201508.html
20 77 0.08% 8818 1.52% /plesk-stat/webstat/usage_202001.html
21 46 0.05% 131 0.02% /Services/KBExecutService.asmx
22 34 0.04% 793 0.14% /plesk-stat/webstat/usage_201812.html/
23 32 0.03% 55 0.01% /iaitStyle.css
24 32 0.03% 502 0.09% /plesk-stat/webstat/usage_201907.html
25 31 0.03% 484 0.08% /plesk-stat/webstat/usage_201809.html/
26 31 0.03% 453 0.08% /plesk-stat/webstat/usage_201810.html/
27 31 0.03% 483 0.08% /plesk-stat/webstat/usage_201811.html/
28 31 0.03% 431 0.07% /plesk-stat/webstat/usage_201903.html/
29 31 0.03% 589 0.10% /plesk-stat/webstat/usage_201905.html/
30 30 0.03% 467 0.08% /plesk-stat/webstat/usage_201901.html/

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 59690 62.17% 119431 20.61% /
2 16463 17.15% 111607 19.26% /plesk-stat/webstat/
3 501 0.52% 63359 10.93% /plesk-stat/webstat/usage_201303.html
4 519 0.54% 61639 10.64% /plesk-stat/webstat/usage_201912.html
5 943 0.98% 59785 10.32% /ViDocument.aspx
6 396 0.41% 48350 8.34% /plesk-stat/webstat/usage_202003.html
7 255 0.27% 17785 3.07% /plesk-stat/webstat/usage_201807.html
8 2143 2.23% 15121 2.61% /default.aspx
9 105 0.11% 12692 2.19% /plesk-stat/webstat/usage_202004.html
10 77 0.08% 8818 1.52% /plesk-stat/webstat/usage_202001.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 16463 17.15% 2192 36.49% /plesk-stat/webstat/
2 943 0.98% 776 12.92% /ViDocument.aspx
3 59690 62.17% 578 9.62% /
4 519 0.54% 467 7.77% /plesk-stat/webstat/usage_201912.html
5 396 0.41% 378 6.29% /plesk-stat/webstat/usage_202003.html
6 2143 2.23% 338 5.63% /default.aspx
7 255 0.27% 157 2.61% /plesk-stat/webstat/usage_201807.html
8 77 0.08% 70 1.17% /plesk-stat/webstat/usage_202001.html
9 501 0.52% 66 1.10% /plesk-stat/webstat/usage_201303.html
10 5821 6.06% 65 1.08% /plesk-stat/webstat/usage_201904.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 16463 17.15% 2189 36.78% /plesk-stat/webstat/
2 943 0.98% 746 12.54% /ViDocument.aspx
3 59690 62.17% 531 8.92% /
4 519 0.54% 442 7.43% /plesk-stat/webstat/usage_201912.html
5 2143 2.23% 386 6.49% /default.aspx
6 396 0.41% 379 6.37% /plesk-stat/webstat/usage_202003.html
7 255 0.27% 149 2.50% /plesk-stat/webstat/usage_201807.html
8 77 0.08% 72 1.21% /plesk-stat/webstat/usage_202001.html
9 501 0.52% 66 1.11% /plesk-stat/webstat/usage_201303.html
10 5821 6.06% 65 1.09% /plesk-stat/webstat/usage_201904.html

Top 30 of 2174 Total Sites
# Hits Files KBytes Visits Hostname
1 36445 37.96% 36437 40.19% 0 0.00% 70 1.14% 193.201.216.216
2 12288 12.80% 12287 13.55% 0 0.00% 17 0.28% 193.201.216.153
3 3320 3.46% 3320 3.66% 0 0.00% 3 0.05% 193.201.216.137
4 3265 3.40% 3265 3.60% 819 0.14% 1 0.02% 89.36.224.3
5 3188 3.32% 3187 3.52% 52834 9.12% 2 0.03% 205.204.73.51
6 2593 2.70% 2593 2.86% 651 0.11% 1 0.02% mx-pool150.jvlists.com
7 2290 2.39% 2290 2.53% 23928 4.13% 413 6.75% vm285692.had.su
8 1416 1.47% 1414 1.56% 14741 2.54% 703 11.49% 176.110.134.2
9 833 0.87% 833 0.92% 13724 2.37% 37 0.60% vlan-153-aitos-78.comnet.bg
10 726 0.76% 293 0.32% 2252 0.39% 1 0.02% unknown.puregig.net
11 693 0.72% 677 0.75% 2376 0.41% 17 0.28% 207.179.134.77.rev.sfr.net
12 577 0.60% 303 0.33% 3266 0.56% 183 2.99% bot.semrush.com
13 490 0.51% 490 0.54% 62397 10.77% 56 0.92% 91.226.167.36
14 380 0.40% 247 0.27% 46118 7.96% 109 1.78% 216.244.66.226
15 374 0.39% 374 0.41% 111 0.02% 2 0.03% 178.75.126.136
16 374 0.39% 373 0.41% 140 0.02% 2 0.03% dyn-172-101.pppoe.tmb.ru
17 361 0.38% 361 0.40% 5917 1.02% 15 0.25% vlan-153-aitos-93.comnet.bg
18 350 0.36% 350 0.39% 5702 0.98% 8 0.13% bras-79-132-6-10.comnet.bg
19 331 0.34% 254 0.28% 4853 0.84% 2 0.03% 100.92-220-10.customer.lyse.net
20 307 0.32% 307 0.34% 91 0.02% 3 0.05% 178.75.120.152
21 302 0.31% 302 0.33% 89 0.02% 1 0.02% 213.135.156.7
22 299 0.31% 299 0.33% 4923 0.85% 15 0.25% vlan-153-aitos-9.comnet.bg
23 290 0.30% 289 0.32% 109 0.02% 4 0.07% 178.75.88.245
24 289 0.30% 163 0.18% 1604 0.28% 1 0.02% ns500182.ip-192-99-13.net
25 287 0.30% 287 0.32% 2928 0.51% 6 0.10% 5.183.92.67
26 286 0.30% 286 0.32% 85 0.01% 2 0.03% 78.132.238.114
27 278 0.29% 278 0.31% 82 0.01% 4 0.07% 178.75.125.252
28 269 0.28% 269 0.30% 80 0.01% 2 0.03% 178.75.76.75
29 265 0.28% 265 0.29% 78 0.01% 1 0.02% 178.75.102.176
30 261 0.27% 261 0.29% 362 0.06% 0 0.00% lfbn-poi-1-1029-151.w83-200.abo.wanadoo.fr

Top 10 of 2174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 0.51% 490 0.54% 62397 10.77% 56 0.92% 91.226.167.36
2 3188 3.32% 3187 3.52% 52834 9.12% 2 0.03% 205.204.73.51
3 380 0.40% 247 0.27% 46118 7.96% 109 1.78% 216.244.66.226
4 192 0.20% 192 0.21% 23999 4.14% 187 3.06% static.130.120.40.188.clients.your-server.de
5 2290 2.39% 2290 2.53% 23928 4.13% 413 6.75% vm285692.had.su
6 159 0.17% 159 0.18% 19543 3.37% 136 2.22% 62-210-202-34.rev.poneytelecom.eu
7 156 0.16% 156 0.17% 19430 3.35% 155 2.53% static.23.113.40.188.clients.your-server.de
8 1416 1.47% 1414 1.56% 14741 2.54% 703 11.49% 176.110.134.2
9 833 0.87% 833 0.92% 13724 2.37% 37 0.60% vlan-153-aitos-78.comnet.bg
10 65 0.07% 65 0.07% 7952 1.37% 59 0.96% 5.188.210.10

Top 30 of 1340 Total Referrers
# Hits Referrer
1 10521 10.96% - (Direct Request)
2 5867 6.11% https://argo-visa.ru/italy.html
3 5817 6.06% https://nvuti.games
4 2650 2.76% http://pozdrahub.ru/
5 2636 2.75% http://pozdrav365.ru/
6 2592 2.70% https://glav-pozdrav.ru/
7 2576 2.68% https://pozdraguru.ru/
8 2433 2.53% http://naslovax.ru/
9 2409 2.51% https://lifehacker.org.ua/
10 2313 2.41% http://slova.in.ua/
11 2310 2.41% http://spoon.in.ua/
12 2291 2.39% http://smach.com.ua/
13 2272 2.37% http://superwords.co.ua/
14 2192 2.28% https://glav-prazdnik.ru/
15 2165 2.26% http://svyato.co.ua/
16 2129 2.22% https://pozdramaster.ru/
17 1976 2.06% https://pozdrateka.ru/
18 1882 1.96% http://www.iaitechnologie.com/ViDocument.aspx
19 1875 1.95% https://pozdravlyaker.ru/
20 1861 1.94% https://apteka.info/
21 1840 1.92% https://tabletki.org/
22 1724 1.80% https://pozdravlyakin.ru/
23 1619 1.69% https://pozdravlyaking.ru/
24 1605 1.67% https://pozdravlyako.ru/
25 1513 1.58% https://pozhelator.ru/
26 1451 1.51% http://iaitechnologie.com/plesk-stat/webstat/
27 1433 1.49% https://prazdniker.ru/
28 1343 1.40% http://vsivitannya.co.ua/
29 1337 1.39% http://vitannyachko.net.ua/
30 1308 1.36% http://wordsguru.co.ua/

Top 15 of 396 Total User Agents
# Hits User Agent
1 52159 54.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5867 6.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
3 5817 6.06% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
4 4589 4.78% Mozilla/5.0+(Linux;+Android+8.0.0;+moto+e5+cruise+Build/OCPS27.91-157-12)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.91+Mobile+Safari/537.36
5 1369 1.43% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 877 0.91% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 854 0.89% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 632 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:68.0)+Gecko/20100101+Firefox/68.0
9 472 0.49% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 425 0.44% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 385 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
12 384 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 383 0.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 380 0.40% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 370 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for October 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 76558 79.74% 74419 82.08% 353503 60.99% Unresolved/Unknown
2 8904 9.27% 6881 7.59% 65102 11.23% US Commercial
3 3364 3.50% 2385 2.63% 36021 6.21% Network
4 2290 2.39% 2290 2.53% 23928 4.13% USSR (former)
5 1874 1.95% 1874 2.07% 30780 5.31% Bulgaria
6 1753 1.83% 1745 1.92% 16237 2.80% Russian Federation
7 620 0.65% 511 0.56% 45514 7.85% Germany
8 281 0.29% 279 0.31% 504 0.09% France
9 113 0.12% 113 0.12% 1178 0.20% Romania
10 62 0.06% 52 0.06% 519 0.09% United States
11 44 0.05% 16 0.02% 150 0.03% Non-Profit Organization
12 21 0.02% 11 0.01% 90 0.02% St. Helena
13 18 0.02% 9 0.01% 109 0.02% Czech Republic
14 15 0.02% 6 0.01% 46 0.01% Ireland
15 15 0.02% 15 0.02% 588 0.10% Ukraine
16 10 0.01% 0 0.00% 13 0.00% Netherlands
17 9 0.01% 9 0.01% 600 0.10% Old style Arpanet (arpa)
18 8 0.01% 8 0.01% 1008 0.17% Brazil
19 6 0.01% 6 0.01% 549 0.09% Indonesia
20 6 0.01% 6 0.01% 644 0.11% Thailand
21 6 0.01% 5 0.01% 416 0.07% Turkey
22 6 0.01% 6 0.01% 317 0.05% Viet Nam
23 4 0.00% 4 0.00% 496 0.09% Ecuador
24 3 0.00% 3 0.00% 34 0.01% Argentina
25 2 0.00% 2 0.00% 253 0.04% Hungary
26 2 0.00% 1 0.00% 18 0.00% British Indian Ocean Territory
27 2 0.00% 2 0.00% 263 0.05% Iran
28 2 0.00% 2 0.00% 260 0.04% Nepal
29 2 0.00% 2 0.00% 33 0.01% Poland
30 1 0.00% 1 0.00% 124 0.02% Belarus


Generated by Webalizer Version 2.01